Borrow RM50,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM50,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 6 Aug 2026, 3:21 PM MYT.
MBSB Bank has the lowest rate at 3.06% p.a. flat — about RM960.83/month over 5 years (RM57,650 total). (for government servants)
You'd need roughly RM1,601/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM50,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
MBSB BankGovt only 3.06% · EIR 5.80% | RM4,294.17/mo | RM1,516.39/mo | RM960.83/mo | RM722.74/mo |
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM4,310.42/mo | RM1,532.64/mo | RM977.08/mo | RM738.99/mo |
Affin Bank 3.50% · EIR 6.41% | RM4,312.50/mo | RM1,534.72/mo | RM979.17/mo | RM741.07/mo |
![]() Bank RakyatGovt only 3.61% · EIR 6.82% | RM4,317.08/mo | RM1,539.31/mo | RM983.75/mo | RM745.65/mo |
GXBank 3.78% · EIR 6.45% | RM4,324.17/mo | RM1,546.39/mo | RM990.83/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM4,328.33/mo | RM1,550.56/mo | RM995.00/mo | RM756.90/mo |
UOB Bank 3.99% · EIR 7.31% | RM4,332.92/mo | RM1,555.14/mo | RM999.58/mo | — |
CIMB Bank 4.38% · EIR 8.08% | — | RM1,571.39/mo | RM1,015.83/mo | — |
BSNGovt only 4.60% · EIR 8.42% | RM4,358.33/mo | RM1,580.56/mo | RM1,025.00/mo | RM786.90/mo |
Alliance Bank 4.99% · EIR 9.13% | RM4,374.58/mo | RM1,596.81/mo | RM1,041.25/mo | RM803.15/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM4,395.83/mo | RM1,618.06/mo | RM1,062.50/mo | RM824.40/mo |
RHB Bank 5.99% · EIR 10.98% | RM4,416.25/mo | RM1,638.47/mo | RM1,082.92/mo | RM844.82/mo |
Maybank 6.50% · EIR 11.78% | — | RM1,659.72/mo | RM1,104.17/mo | — |
Public Bank 6.80% · EIR 12.31% | RM4,450.00/mo | RM1,672.22/mo | RM1,116.67/mo | — |
AmBank 6.99% · EIR 12.69% | RM4,457.92/mo | RM1,680.14/mo | RM1,124.58/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM4,457.92/mo | RM1,680.14/mo | RM1,124.58/mo | RM886.49/mo |
Standard Chartered 7.99% · EIR 14.48% | RM4,499.58/mo | RM1,721.81/mo | RM1,166.25/mo | — |
Hong Leong Bank 8.50% · EIR 15.99% | — | RM1,743.06/mo | RM1,187.50/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.06% from MBSB Bank), about RM960.83/month over 5 years — RM57,650 in total. Higher rates cost more; see the full table above.
MBSB Bank at 3.06% p.a. flat (EIR 5.80%) is the lowest rate for this amount.
Roughly RM1,601/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.


