Borrow RM50,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM50,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 21 Jun 2026, 4:48 PM MYT.

Co-opbank Pertama has the lowest rate at 3.45% p.a. flat — about RM977.08/month over 5 years (RM58,625 total). (for government servants)
You'd need roughly RM1,628/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM50,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM4,310.42/mo | RM1,532.64/mo | RM977.08/mo | RM738.99/mo |
![]() Bank RakyatGovt only 3.65% · EIR 6.82% | RM4,318.75/mo | RM1,540.97/mo | RM985.42/mo | RM747.32/mo |
GXBank 3.78% · EIR 6.45% | RM4,324.17/mo | RM1,546.39/mo | RM990.83/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM4,328.33/mo | RM1,550.56/mo | RM995.00/mo | RM756.90/mo |
UOB Bank 3.99% · EIR 7.31% | RM4,332.92/mo | RM1,555.14/mo | RM999.58/mo | — |
CIMB Bank 4.38% · EIR 8.02% | RM4,349.17/mo | RM1,571.39/mo | RM1,015.83/mo | — |
MBSB BankGovt only 4.49% · EIR 8.24% | RM4,353.75/mo | RM1,575.97/mo | RM1,020.42/mo | RM782.32/mo |
BSNGovt only 4.60% · EIR 8.42% | RM4,358.33/mo | RM1,580.56/mo | RM1,025.00/mo | RM786.90/mo |
Alliance Bank 4.99% · EIR 9.13% | RM4,374.58/mo | RM1,596.81/mo | RM1,041.25/mo | RM803.15/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM4,395.83/mo | RM1,618.06/mo | RM1,062.50/mo | RM824.40/mo |
RHB Bank 5.99% · EIR 10.98% | RM4,416.25/mo | RM1,638.47/mo | RM1,082.92/mo | RM844.82/mo |
Affin Bank 5.99% · EIR 10.98% | RM4,416.25/mo | RM1,638.47/mo | RM1,082.92/mo | RM844.82/mo |
Maybank 6.50% · EIR 11.78% | RM4,437.50/mo | RM1,659.72/mo | RM1,104.17/mo | — |
Public Bank 6.80% · EIR 12.31% | RM4,450.00/mo | RM1,672.22/mo | RM1,116.67/mo | — |
AmBank 6.99% · EIR 12.69% | RM4,457.92/mo | RM1,680.14/mo | RM1,124.58/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM4,457.92/mo | RM1,680.14/mo | RM1,124.58/mo | RM886.49/mo |
Hong Leong Bank 7.20% · EIR 13.00% | — | RM1,688.89/mo | RM1,133.33/mo | — |
Standard Chartered 7.99% · EIR 14.48% | RM4,499.58/mo | RM1,721.81/mo | RM1,166.25/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.45% from Co-opbank Pertama), about RM977.08/month over 5 years — RM58,625 in total. Higher rates cost more; see the full table above.
Co-opbank Pertama at 3.45% p.a. flat (EIR 6.31%) is the lowest rate for this amount.
Roughly RM1,628/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.

