IPO Malaysia 2026 — and the world's biggest listings
IPO price, day-1 move and live current price for every listing. Tap a row for the chart, news and discussion; tap a column header to sort.
+35%
Average day-1 move
across 43 priced listings
26/43
Closed above IPO price
on their first day
6
IPOs in the pipeline
2 with a confirmed date
Upcoming Bursa Malaysia IPOs
The Malaysian pipeline — tap a row to join the discussion before it lists.
| Company | Market | Stage & offer | Listing | IPO price |
|---|---|---|---|---|
| United Asiapac EnergyUNIPACO&G well intervention (Kemaman/Labuan) | ACE | Prospectus launched — applications close 5 Aug, balloting 10 AugRM48.7m raise · 139.2m new shares | 19 Aug 2026 | RM0.35 |
| EkonusaEKONUSA | ACE | Draft prospectus filed121m new shares (public issue) | Date TBC | — |
| GB Bond HoldingsGBBONDIndustrial adhesives & sealants (Penang) | ACE | Bursa approval granted — tentative Q3 2026, price TBA64.3m new + 42.9m offer-for-sale shares | Date TBC | — |
| Pixlr GroupPIXLRPhoto-editing & creative software | ACE | Draft prospectus filed | Date TBC | — |
| Raiden HoldingsRAIDENMechanical & electrical engineering | ACE | Draft prospectus filed210m-share offering | Date TBC | — |
Upcoming global IPOs
The major listings coming up on overseas exchanges.
| Company | Market | Listing | IPO price |
|---|---|---|---|
| Zhongji InnolightINNOLIGHTOptical transceivers · up to HK$55bil, HK's biggest 2026 listing | HKEX | 30 Jul 2026 | — |
Bursa Malaysia IPOs, 2026
Newest first. "Day 1" = IPO price to first-day close.
Sort by
Stratus Global Holdings
STRATUSMainSemiconductor automation
RM2.07
now
Enest Group
ENESTACEF&B
RM0.10
now
SRKK AI
SRKKAIACEAI / IT services
RM0.51
now
RNG Tech
RESTNGOACEHighway rest-stop services
RM0.13
now
Eckem Holdings
ECKEMACEIndustrial chemicals
RM0.12
now
Liftech Group
LIFTECHACE
RM0.24
now
RT Pastry Holdings
RTACE
RM0.14
now
HSS Holdings
HSSBAKERYACEBakery
RM0.15
now
SUM Technology
SUMACE
RM0.58
now
Elsa Berhad
ELSAACE
RM0.22
now
STRATUS · 5356 · Semiconductor automation Underwriter: UOB Kay Hian Balloting results (PDF) | 21 Jul 2026 | 129× | RM0.80 | RM2.11 | +163.7% | RM2.07 | +158.7% |
|---|---|---|---|---|---|---|---|
Enest GroupACE ENEST · 0467 · F&B Underwriter: M&A Securities Balloting results (PDF) | 15 Jul 2026 | 1.94× | RM0.13 | RM0.10 | −19.2% | RM0.10 | −23.1% |
SRKK AIACE SRKKAI · 0466 · AI / IT services Underwriter: TA Securities Balloting results (PDF) | 9 Jul 2026 | 312× | RM0.32 | RM0.61 | +90.6% | RM0.51 | +59.4% |
RNG TechACE RESTNGO · 0465 · Highway rest-stop services Underwriter: M&A Securities Balloting results (PDF) | 7 Jul 2026 | 7.77× | RM0.13 | RM0.13 | +0.0% | RM0.13 | +0.0% |
Eckem HoldingsACE ECKEM · 0463 · Industrial chemicals Underwriter: M&A Securities Balloting results (PDF) | 3 Jul 2026 | 8.09× | RM0.12 | RM0.12 | +0.0% | RM0.12 | −4.2% |
Liftech GroupACE LIFTECH · 0462 Underwriter: M&A Securities Balloting results (PDF) | 30 Jun 2026 | 19× | RM0.29 | RM0.24 | −17.2% | RM0.24 | −17.2% |
RT Pastry HoldingsACE RT · 0461 Underwriter: KAF Investment Bank Balloting results (PDF) | 29 Jun 2026 | 60× | RM0.18 | RM0.16 | −11.1% | RM0.14 | −22.2% |
HSS HoldingsACE HSSBAKERY · 0460 · Bakery Underwriter: M&A Securities Balloting results (PDF) | 23 Jun 2026 | 11× | RM0.18 | RM0.18 | +0.0% | RM0.15 | −13.9% |
SUM TechnologyACE SUM · 0459 Underwriter: Malacca Securities Balloting results (PDF) | 18 Jun 2026 | 111× | RM0.28 | RM0.53 | +87.5% | RM0.58 | +108.9% |
Elsa BerhadACE ELSA · 0458 Underwriter: Malacca Securities Balloting results (PDF) | 16 Jun 2026 | 27× | RM0.23 | RM0.28 | +19.6% | RM0.22 | −4.3% |
1–10 of 35 IPOs
Best-performing IPO underwriters, 2026
Ranked by average day-1 move across the priced Bursa listings above.
| # | Underwriter | IPOs | Avg day 1 | Closed above IPO | Avg oversub | Best debut |
|---|---|---|---|---|---|---|
| 🥇 | Maybank IB | 3 | +75.8% | 3/3 | 41× | SkyeChip +151% |
| 🥈 | UOB Kay Hian | 3 | +50.4% | 1/3 | 47× | Stratus Global Holdings +164% |
| 🥉 | Affin Hwang IB | 1 | +50.0% | 1/1 | 28× | Semico Capital +50% |
| 4 | Alliance Islamic Bank | 1 | +45.5% | 1/1 | 31× | ISF Group +45% |
| 5 | TA Securities | 7 | +35.8% | 5/7 | 75× | Kee Ming Group +129% |
| 6 | Public Investment Bank | 2 | +31.3% | 2/2 | 62× | Adnex Group +33% |
| 7 | Malacca Securities | 5 | +25.5% | 4/5 | 50× | SUM Technology +87% |
| 8 | CIMB IB | 1 | −2.9% | 0/1 | 2.7× | MTT Shipping & Logistics −3% |
| 9 | M&A Securities | 11 | −4.3% | 2/11 | 10× | EI Power +16% |
| 10 | KAF Investment Bank | 1 | −11.1% | 0/1 | 60× | RT Pastry Holdings −11% |
Read the "IPOs" count with the average — small samples prove little.
Major global IPOs, 2026
Prices in each listing's own currency.
Sort by
ChangXin Memory (CXMT)
CXMTShanghai STARDRAM memory · Asia's biggest 2026 IPO
¥52.95
now
Day 1 +465.8%Since +511.4%27 Jul 2026
SK hynix (US listing)
SKHYNasdaqMemory · ADR secondary listing, US$26.5bil
$130.48
now
Day 1 +12.8%Since −12.4%10 Jul 2026
Luxshare Precision
2475HKEXApple supplier · US$3.1bil
HK$59.15
now
Day 1 −1.5%Since −6.5%9 Jul 2026
SpaceX
SPCXNasdaqSpace / satellite · US$75bil base raise
$117.26
now
Day 1 +19.2%Since −13.1%12 Jun 2026
Quantinuum
QNTNasdaqQuantum computing · US$1.68bil
$48.91
now
Day 1 +0.6%Since −18.5%4 Jun 2026
Cerebras Systems
CBRSNasdaqAI chips · US$5.55bil
$180.3
now
Day 1 +68.1%Since −2.5%14 May 2026
Fervo Energy
FRVONasdaqGeothermal · data-centre power
$18.5
now
Day 1 +35.3%Since −31.5%13 May 2026
Victory Giant Technology
2476HKEXNvidia supplier · US$2.57bil
HK$178.3
now
Day 1 +50.1%Since −15.0%21 Apr 2026
ChangXin Memory (CXMT)Shanghai STAR CXMT · 688825 · DRAM memory · Asia's biggest 2026 IPO Underwriter: CICC | 27 Jul 2026 | — | ¥8.66 | ¥49 | +465.8% | ¥52.95 | +511.4% |
|---|---|---|---|---|---|---|---|
SK hynix (US listing)Nasdaq SKHY · Memory · ADR secondary listing, US$26.5bil Underwriter: BofA & Citigroup | 10 Jul 2026 | — | $149 | $168.01 | +12.8% | $130.48 | −12.4% |
Luxshare PrecisionHKEX 2475 · Apple supplier · US$3.1bil Underwriter: CITIC Securities & Goldman Sachs | 9 Jul 2026 | — | HK$63.28 | HK$62.3 | −1.5% | HK$59.15 | −6.5% |
SpaceXNasdaq SPCX · Space / satellite · US$75bil base raise Underwriter: Goldman Sachs & Morgan Stanley | 12 Jun 2026 | — | $135 | $160.95 | +19.2% | $117.26 | −13.1% |
QuantinuumNasdaq QNT · Quantum computing · US$1.68bil Underwriter: J.P. Morgan & Morgan Stanley | 4 Jun 2026 | — | $60 | $60.38 | +0.6% | $48.91 | −18.5% |
Cerebras SystemsNasdaq CBRS · AI chips · US$5.55bil Underwriter: Morgan Stanley & Citigroup | 14 May 2026 | — | $185 | $311.07 | +68.1% | $180.3 | −2.5% |
Fervo EnergyNasdaq FRVO · Geothermal · data-centre power Underwriter: J.P. Morgan & BofA Securities | 13 May 2026 | — | $27 | $36.54 | +35.3% | $18.5 | −31.5% |
Victory Giant TechnologyHKEX 2476 · Nvidia supplier · US$2.57bil Underwriter: J.P. Morgan & CICC | 21 Apr 2026 | — | HK$209.88 | HK$315 | +50.1% | HK$178.3 | −15.0% |
How we compile this
Registry checked- IPO price & day-1 close — historical facts from the prospectus, verified against a published source.
- Current price & "since IPO" — fetched live on every page load, never hardcoded.
- Balloting results— link to the issuing house's basis-of-allotment PDF ( MIH or Tricor).
- Underwriter — the principal adviser named in the prospectus; joint deals credited to the lead.
- LEAP Market excluded — no public offer, so it would distort the averages.
- A dash (—) — unverified figure; we leave gaps rather than guess.
General information, not investment advice. Verify with Bursa Malaysia and the prospectus before applying.