IPO Malaysia 2026and the world's biggest listings
IPO price, day-1 move and live current price for every listing. Tap a row for the chart, news and discussion; tap a column header to sort.
Upcoming Bursa Malaysia IPOs
Priced, with a listing date set β tap a row to join the discussion before it lists.
| Company | Market | Stage & offer | Listing | IPO price | Mkt cap |
|---|---|---|---|---|---|
| United Asiapac EnergyUNIPACO&G well intervention (Kemaman/Labuan) | ACE | β³ Applications closedlisting 14 SepRM48.7m raise Β· 139.2m new shares | 14 Sept 2026in 2d | RM0.35 | RM192.5m |
| Butterfield FBBFIELDCoffee & tea extract powder blends (Penang) | ACE | β³ Applications closedlisting 15 SepRM72m raise Β· 800m enlarged share base | 15 Sept 2026in 3d | RM0.48 | RM384m |
| Pioneer Heat HoldingsPIONEERMechanical engineering β piping, heat treatment, NDT | ACE | β³ Applications closedlisting 17 SepRM21.68m raise Β· 86.7m new + 17.35m offer-for-sale shares | 17 Sept 2026in 5d | RM0.25 | RM86.7m |
| EvocomEVOCOM | ACE | π’ Prospectus liveapplications close 14 Sep, listing 28 SepRM24.5m offer size Β· 22.8m shares to the public | 28 Sept 2026in 16d | RM0.18 | β |
| GB Bond HoldingsGBBONDIndustrial adhesives & sealants (Penang) | ACE | π’ Prospectus liveapplications close 18 Sep, listing 1 Oct64.3m new + 42.9m offer-for-sale shares | 1 Oct 2026in 19d | RM0.25 | β |
| SLGCSLG | TBC | π’ Prospectus liveapplications close 22 Sep, listing 6 Oct | 6 Oct 2026in 24d | RM0.28 | β |
Waiting in the pipeline (no prospectus yet):1 DOC International (SC exposure) Β·Bestari Food (SC exposure) Β·BIG Caring Group (SC exposure) Β·Chubb Insurance Malaysia (exposure ended) Β·Ekonusa (draft filed) Β·KK Mart Retail (SC exposure) Β·MMC Port Holdings (exposure ended) Β·Parkland (SC exposure) Β·Pixlr Group (draft filed) Β·Raiden Holdings (draft filed) Β·SQ Advanced Interconnect (SC exposure)
Bursa Malaysia IPOs, 2026
Newest first. "Day 1" = IPO price to first-day close.
GTA HoldingsACE GTAΒ· Aircraft engine MRO (helicopter & fixed-wing) | Hong Leong IB | 8 Sept 2026 | 22Γ | RM0.35 | RM452m | β4.3%Close RM0.34 | RM0.35+1.4% |
|---|---|---|---|---|---|---|---|
| UOB Kay Hian | 21 Jul 2026 | 129Γ | RM0.80 | RM1bn | +163.7%Close RM2.11 | RM2.81+251.2% | |
Enest GroupACE | M&A Securities | 15 Jul 2026 | 1.94Γ | RM0.13 | RM76m | β19.2%Close RM0.10 | RM0.09β30.8% |
SRKK AIACE | TA Securities | 9 Jul 2026 | 312Γ | RM0.32 | RM90.9m | +90.6%Close RM0.61 | RM0.51+59.4% |
RNG TechACE | M&A Securities | 7 Jul 2026 | 7.77Γ | RM0.13 | RM102.4m | 0.0%Close RM0.13 | RM0.11β15.4% |
Eckem HoldingsACE | M&A Securities | 3 Jul 2026 | 8.09Γ | RM0.12 | RM75m | 0.0%Close RM0.12 | RM0.10β16.7% |
Liftech GroupACE | M&A Securities | 30 Jun 2026 | 19Γ | RM0.29 | RM91.3m | β17.2%Close RM0.24 | RM0.22β24.1% |
RT Pastry HoldingsACE | KAF Investment Bank | 29 Jun 2026 | 60Γ | RM0.18 | RM61m | β11.1%Close RM0.16 | RM0.14β25.0% |
HSS HoldingsACE | M&A Securities | 23 Jun 2026 | 11Γ | RM0.18 | RM90m | 0.0%Close RM0.18 | RM0.14β19.4% |
SUM TechnologyACE | Malacca Securities | 18 Jun 2026 | 111Γ | RM0.28 | RM126m | +87.5%Close RM0.53 | RM0.61+117.9% |
Elsa BerhadACE | Malacca Securities | 16 Jun 2026 | 27Γ | RM0.23 | RM123.8m | +19.6%Close RM0.28 | RM0.21β8.7% |
Pentech HoldingsACE PENTECH | Public Investment Bank | 15 Jun 2026 | 121Γ | RM0.20 | RM124m | +30.0%Close RM0.26 | RM0.35+75.0% |
MM Computer SystemsACE | Malacca Securities | 11 Jun 2026 | 42Γ | RM0.22 | RM124.7m | +2.3%Close RM0.23 | RM0.35+61.4% |
Bus Cap BerhadACE | TA Securities | 3 Jun 2026 | 72Γ | RM0.23 | RM88.2m | +37.0%Close RM0.32 | RM0.46+97.8% |
EI PowerACE | M&A Securities | 21 May 2026 | 31Γ | RM0.48 | RM336m | +15.6%Close RM0.56 | RM0.81+69.8% |
Best-performing IPO underwriters, 2026
Ranked by average day-1 move across the priced Bursa listings above. Tap an underwriter to see the IPOs behind its average.
| # | Underwriter | IPOs | Avg day 1 | Closed above IPO | Avg oversub | Best debut |
|---|---|---|---|---|---|---|
| π₯ | Maybank IB | 3 | +75.8% | 3/3 | 41Γ | SkyeChip +151% |
| π₯ | UOB Kay Hian | 3 | +50.4% | 1/3 | 47Γ | Stratus Global Holdings +164% |
| π₯ | Affin Hwang IB | 1 | +50.0% | 1/1 | 28Γ | Semico Capital +50% |
| 4 | Alliance Islamic Bank | 1 | +45.5% | 1/1 | 31Γ | ISF Group +45% |
| 5 | TA Securities | 7 | +35.8% | 5/7 | 75Γ | Kee Ming Group +129% |
| 6 | Public Investment Bank | 2 | +31.3% | 2/2 | 62Γ | Adnex Group +33% |
| 7 | Malacca Securities | 5 | +25.5% | 4/5 | 50Γ | SUM Technology +87% |
| 8 | CIMB IB | 1 | β2.9% | 0/1 | 2.7Γ | MTT Shipping & Logistics β3% |
| 9 | M&A Securities | 11 | β4.3% | 2/11 | 10Γ | EI Power +16% |
| 10 | Hong Leong IB | 1 | β4.3% | 0/1 | 22Γ | GTA Holdings β4% |
| 11 | KAF Investment Bank | 1 | β11.1% | 0/1 | 60Γ | RT Pastry Holdings β11% |
Read the "IPOs" count with the average β small samples prove little.
Major global IPOs, 2026
Prices in each listing's own currency.
Zhongji InnolightHKEX INNOLIGHTΒ· Optical transceivers Β· HK$53.4bil raise, HK's biggest 2026 listing | Goldman Sachs & CICC | 30 Jul 2026 | HK$980 | β | β2.0%Close HK$960 | HK$1,170+19.4% |
|---|---|---|---|---|---|---|
ChangXin Memory (CXMT)Shanghai STAR CXMTΒ· DRAM memory Β· Asia's biggest 2026 IPO | CICC | 27 Jul 2026 | Β₯8.66 | US$85bn | +465.8%Close Β₯49 | Β₯56.73+555.1% |
SK hynix (US listing)Nasdaq SKHYΒ· Memory Β· ADR secondary listing, US$26.5bil | BofA & Citigroup | 10 Jul 2026 | $149 | $1tn | +12.8%Close $168.01 | $190.07+27.6% |
Luxshare PrecisionHKEX 2475Β· Apple supplier Β· US$3.1bil | CITIC Securities & Goldman Sachs | 9 Jul 2026 | HK$63.28 | β | β1.5%Close HK$62.3 | HK$59β6.8% |
SpaceXNasdaq SPCXΒ· Space / satellite Β· US$75bil base raise | Goldman Sachs & Morgan Stanley | 12 Jun 2026 | $135 | $1.77tn | +19.2%Close $160.95 | $151.21+12.0% |
QuantinuumNasdaq QNTΒ· Quantum computing Β· US$1.68bil | J.P. Morgan & Morgan Stanley | 4 Jun 2026 | $60 | $15.6bn | +0.6%Close $60.38 | $49.03β18.3% |
Cerebras SystemsNasdaq CBRSΒ· AI chips Β· US$5.55bil | Morgan Stanley & Citigroup | 14 May 2026 | $185 | $56.4bn | +68.1%Close $311.07 | $191.93+3.7% |
Fervo EnergyNasdaq FRVOΒ· Geothermal Β· data-centre power | J.P. Morgan & BofA Securities | 13 May 2026 | $27 | $7.7bn | +35.3%Close $36.54 | $15.59β42.3% |
Victory Giant TechnologyHKEX 2476Β· Nvidia supplier Β· US$2.57bil | J.P. Morgan & CICC | 21 Apr 2026 | HK$209.88 | US$39.6bn | +50.1%Close HK$315 | HK$200β4.7% |
How we compile this
Registry checked- IPO price & day-1 close β historical facts from the prospectus, verified against a published source.
- Current price & "since IPO" β fetched live on every page load, never hardcoded.
- Balloting resultsβ link to the issuing house's basis-of-allotment PDF ( MIH or Tricor).
- Underwriter β the principal adviser named in the prospectus; joint deals credited to the lead.
- IPO mkt capβ market capitalisation at the IPO price as stated in listing coverage (never computed here). For listings of existing shares it's the company's reported value at listing; global figures as reported, usually US$.
- LEAP Market excluded β no public offer, so it would distort the averages.
- A dash (β) β unverified figure; we leave gaps rather than guess.
General information, not investment advice. Verify with Bursa Malaysia and the prospectus before applying.