Borrow RM100,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM100,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 21 Jun 2026, 4:48 PM MYT.

Co-opbank Pertama has the lowest rate at 3.45% p.a. flat — about RM1,954.17/month over 5 years (RM117,250 total). (for government servants)
You'd need roughly RM3,257/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM100,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM8,620.83/mo | RM3,065.28/mo | RM1,954.17/mo | RM1,477.98/mo |
![]() Bank RakyatGovt only 3.65% · EIR 6.82% | RM8,637.50/mo | RM3,081.94/mo | RM1,970.83/mo | RM1,494.64/mo |
GXBank 3.78% · EIR 6.45% | RM8,648.33/mo | RM3,092.78/mo | RM1,981.67/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM8,656.67/mo | RM3,101.11/mo | RM1,990.00/mo | RM1,513.81/mo |
UOB Bank 3.99% · EIR 7.31% | RM8,665.83/mo | RM3,110.28/mo | RM1,999.17/mo | — |
CIMB Bank 4.38% · EIR 8.02% | RM8,698.33/mo | RM3,142.78/mo | RM2,031.67/mo | — |
MBSB BankGovt only 4.49% · EIR 8.24% | RM8,707.50/mo | RM3,151.94/mo | RM2,040.83/mo | RM1,564.64/mo |
BSNGovt only 4.60% · EIR 8.42% | RM8,716.67/mo | RM3,161.11/mo | RM2,050.00/mo | RM1,573.81/mo |
Alliance Bank 4.99% · EIR 9.13% | RM8,749.17/mo | RM3,193.61/mo | RM2,082.50/mo | RM1,606.31/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM8,791.67/mo | RM3,236.11/mo | RM2,125.00/mo | RM1,648.81/mo |
RHB Bank 5.99% · EIR 10.98% | RM8,832.50/mo | RM3,276.94/mo | RM2,165.83/mo | RM1,689.64/mo |
Affin Bank 5.99% · EIR 10.98% | RM8,832.50/mo | RM3,276.94/mo | RM2,165.83/mo | RM1,689.64/mo |
Maybank 6.50% · EIR 11.78% | RM8,875.00/mo | RM3,319.44/mo | RM2,208.33/mo | — |
Public Bank 6.80% · EIR 12.31% | RM8,900.00/mo | RM3,344.44/mo | RM2,233.33/mo | — |
AmBank 6.99% · EIR 12.69% | RM8,915.83/mo | RM3,360.28/mo | RM2,249.17/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM8,915.83/mo | RM3,360.28/mo | RM2,249.17/mo | RM1,772.98/mo |
Hong Leong Bank 7.20% · EIR 13.00% | — | RM3,377.78/mo | RM2,266.67/mo | — |
Standard Chartered 7.99% · EIR 14.48% | RM8,999.17/mo | RM3,443.61/mo | RM2,332.50/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.45% from Co-opbank Pertama), about RM1,954.17/month over 5 years — RM117,250 in total. Higher rates cost more; see the full table above.
Co-opbank Pertama at 3.45% p.a. flat (EIR 6.31%) is the lowest rate for this amount.
Roughly RM3,257/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.

