Borrow RM100,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM100,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 6 Aug 2026, 3:21 PM MYT.
MBSB Bank has the lowest rate at 3.06% p.a. flat — about RM1,921.67/month over 5 years (RM115,300 total). (for government servants)
You'd need roughly RM3,203/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM100,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
MBSB BankGovt only 3.06% · EIR 5.80% | RM8,588.33/mo | RM3,032.78/mo | RM1,921.67/mo | RM1,445.48/mo |
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM8,620.83/mo | RM3,065.28/mo | RM1,954.17/mo | RM1,477.98/mo |
Affin Bank 3.50% · EIR 6.41% | RM8,625.00/mo | RM3,069.44/mo | RM1,958.33/mo | RM1,482.14/mo |
![]() Bank RakyatGovt only 3.61% · EIR 6.82% | RM8,634.17/mo | RM3,078.61/mo | RM1,967.50/mo | RM1,491.31/mo |
GXBank 3.78% · EIR 6.45% | RM8,648.33/mo | RM3,092.78/mo | RM1,981.67/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM8,656.67/mo | RM3,101.11/mo | RM1,990.00/mo | RM1,513.81/mo |
UOB Bank 3.99% · EIR 7.31% | RM8,665.83/mo | RM3,110.28/mo | RM1,999.17/mo | — |
CIMB Bank 4.38% · EIR 8.08% | — | RM3,142.78/mo | RM2,031.67/mo | — |
BSNGovt only 4.60% · EIR 8.42% | RM8,716.67/mo | RM3,161.11/mo | RM2,050.00/mo | RM1,573.81/mo |
Alliance Bank 4.99% · EIR 9.13% | RM8,749.17/mo | RM3,193.61/mo | RM2,082.50/mo | RM1,606.31/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM8,791.67/mo | RM3,236.11/mo | RM2,125.00/mo | RM1,648.81/mo |
RHB Bank 5.99% · EIR 10.98% | RM8,832.50/mo | RM3,276.94/mo | RM2,165.83/mo | RM1,689.64/mo |
Maybank 6.50% · EIR 11.78% | — | RM3,319.44/mo | RM2,208.33/mo | — |
Public Bank 6.80% · EIR 12.31% | RM8,900.00/mo | RM3,344.44/mo | RM2,233.33/mo | — |
AmBank 6.99% · EIR 12.69% | RM8,915.83/mo | RM3,360.28/mo | RM2,249.17/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM8,915.83/mo | RM3,360.28/mo | RM2,249.17/mo | RM1,772.98/mo |
Standard Chartered 7.99% · EIR 14.48% | RM8,999.17/mo | RM3,443.61/mo | RM2,332.50/mo | — |
Hong Leong Bank 8.50% · EIR 15.99% | — | RM3,486.11/mo | RM2,375.00/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.06% from MBSB Bank), about RM1,921.67/month over 5 years — RM115,300 in total. Higher rates cost more; see the full table above.
MBSB Bank at 3.06% p.a. flat (EIR 5.80%) is the lowest rate for this amount.
Roughly RM3,203/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.


