Best Dividend Stocks in Malaysia 2026
Top dividend payers across Malaysia (Bursa) and Singapore (SGX) — banks, REITs and telcos — ranked by indicative yield, with live prices and 2-year payout history.
Ask rates.my
Ask anything about dividend & income investing · powered by Gemini
Compare dividend payers
Toggle between Bursa Malaysia and SGX, filter by sector, sort any column, and drag the amount to see your indicative annual income. Tap a row for its 2-year payout history.
| Stock | Yield | Price | Mkt Cap | Est. income on RM10,000 |
|---|---|---|---|---|
British American TobaccoBAT Consumer · Tobacco · 4162 | 12.2% | — | RM1,220/yr | |
SKP ResourcesSKPRES Manufacturing · 7155 | 11.7% | — | RM1,170/yr | |
MBM ResourcesMBMR Auto · 5983 | 11.4% ≈5.7% w/o one-offs | — | RM1,140/yr | |
LPI CapitalLPI Insurance · 8621 | 10.5% ≈5.6% w/o one-offs | — | RM1,050/yr | |
Heineken MalaysiaHEIM Consumer · Brewery · 3255 | 10.3% | — | RM1,030/yr | |
UOA REITUOAREIT REIT · Office · 5110 | 9.6% | — | RM960/yr | |
Poh Huat ResourcesPOHUAT Manufacturing · 7088 | 9.5% ≈7.9% w/o one-offs | — | RM950/yr | |
Sentral REITSENTRAL REIT · Office · 5123 | 9.3% | — | RM930/yr | |
Carlsberg MalaysiaCARLSBG Consumer · Brewery · 2836 | 8.8% | — | RM880/yr | |
KIP REITKIPREIT REIT · Retail · 5280 | 8.7% | — | RM870/yr | |
Padini HoldingsPADINI Consumer · Retail · 7052 | 8.6% ≈6.7% w/o one-offs | — | RM860/yr | |
Atrium REITATRIUM REIT · Industrial · 5130 | 8.5% | — | RM850/yr | |
Fima CorpFIMACOR Diversified · 3107 | 8.3% | — | RM830/yr | |
AmFIRST REITARREIT REIT · Diversified · 5120 | 8.2% | — | RM820/yr | |
MagnumMAGNUM Gaming · 3859 | 8.1% | — | RM810/yr | |
YTL Hospitality REITYTLREIT REIT · Hotels · 5109 | 8.0% | — | RM800/yr | |
IGB Commercial REITIGBCR REIT · Office · 5299 | 7.9% | — | RM790/yr | |
Bermaz AutoBAUTO Auto · 5248 | 7.9% ≈6.0% w/o one-offs | — | RM790/yr | |
Apollo FoodAPOLLO Consumer · Food · 6432 | 7.9% | — | RM790/yr | |
CapitaLand Malaysia TrustCLMT REIT · Retail · 5180 | 7.7% | — | RM770/yr |
Yields are trailing 12-month (TTM): dividends paid over the last 12 months ÷ current price, resynced daily. Where Bursa labelled part of that payout a Special Dividend, we also show the yield without those one-offs — the repeatable part. Live prices & history via market data (may be delayed ~15 min); yields move with price — verify on Bursa Malaysia / SGX before investing. Open any stock for the payout history behind the number.
Upcoming dividend dates
Bursa Malaysia counters going ex-dividend soon — own the shares before the ex-date to qualify for the payout.
| Ex-Date | Stock | Type | Per share |
|---|---|---|---|
| 8 Sep 2026 | CHEEDING0372 | Interim Dividend | 0.3 sen |
| 8 Sep 2026 | EMCC0286 | Interim Dividend | 0.6 sen |
| 8 Sep 2026 | MAXIS6012 | Second Interim Dividend | 4 sen |
| 8 Sep 2026 | NATGATE0270 | Interim Dividend | 0.25 sen |
| 8 Sep 2026 | NOVA0201 | Interim Dividend | 1.6 sen |
| 8 Sep 2026 | PBSB5231 | Interim Dividend | 0.2 sen |
| 8 Sep 2026 | PETDAG5681 | Interim Dividend | 25 sen |
| 8 Sep 2026 | SPSETIA-PA8664PA | Others | 3.245% |
| 8 Sep 2026 | SPSETIA-PC8664PC | Others | 2.715% |
| 8 Sep 2026 | SWKPLNT5135 | Second Interim Dividend | 7.5 sen |
| 8 Sep 2026 | TALIWRK8524 | Second Interim Dividend | 0.25 sen |
| 9 Sep 2026 | AQUAWALK0380 | Interim Dividend | 0.5 sen |
| 9 Sep 2026 | BMS0385 | Interim Dividend | 0.14 sen |
| 9 Sep 2026 | BPPLAS5100 | First Interim Dividend | 3 sen |
| 9 Sep 2026 | CARLORINO0335 | Interim Dividend | 1 sen |
| 9 Sep 2026 | DAY30281 | Interim Dividend | 0.57 sen |
| 9 Sep 2026 | GCB5102 | Third Interim Dividend | 2.5 sen |
| 9 Sep 2026 | HEKTAR5121 | Income Distribution | 1.21 sen |
| 9 Sep 2026 | HPMT5291 | First Interim Dividend | 0.17 sen |
| 9 Sep 2026 | HSPLANT5138 | First Interim Dividend | 2 sen |
Dividend investing — guide & FAQ
The essentials in plain language: yields, REITs, ex-dates and tax.
It's how much income you get back each year for every ringgit invested — Yield = annual dividend ÷ share price. A higher yield looks attractive, but a very high one can signal a falling price or an unsustainable payout, so check the company's earnings too.
Real Estate Investment Trusts own malls, offices and warehouses and pass the rent to you as distributions. They must pay out at least 90% of income, which is why REITs typically yield around 5–7% — a popular way to earn property income without buying property.
On Bursa Malaysia, around 4–6% is considered solid for a stable blue-chip, while REITs often pay 5–7%. Be cautious with very high yields above ~8–10% — they can reflect a falling share price or a dividend that may be cut, so always check the company's earnings and payout sustainability.
REITs, banks, utilities and telcos are traditionally the highest and most consistent dividend payers on Bursa Malaysia. The list below highlights well-known payers by indicative yield — always confirm the latest declared dividend, ex-date and current price before investing.
Malaysia uses a single-tier system, so dividends from Malaysian-listed companies are generally tax-exempt for investors. From YA2025, a 2% tax applies to individual dividend income above RM100,000 a year — most retail investors fall below that threshold.
The ex-date is the cut-off to qualify for a dividend. You must own the shares before the ex-date to receive the payout; buy on or after it and the seller keeps the dividend. Check each counter's ex-date on Bursa Malaysia or your broker.
The most consistent high payers on Bursa Malaysia are REITs (e.g. Sentral, Sunway, IGB), the big banks (CIMB, RHB, Maybank) and telcos. This page ranks them by indicative yield with live prices — REITs often lead at around 5–7%, while major banks pay roughly 5–6.5%.
Malayan Banking (Maybank, stock code 1155) has recently paid roughly 60 sen per share a year — an indicative yield of about 6%, among the higher-yielding Malaysian banks. Tap the Maybank row above to see its exact 2-year dividend payout history and live share price.
CIMB Group (1023) pays a half-yearly dividend and has recently totalled around RM0.90+ per share over two years — an indicative yield of roughly 6.5%, one of the highest among Malaysian banks. Tap the CIMB row above for each payout, ex-date and the live price.
Sunway REIT (5176) distributes income quarterly — about 5.7 sen per unit for FY2025, an indicative yield near 5.3%. Like all REITs it must pay out at least 90% of its income. Tap its row above for the full 2-year payout history.
Prefer lower risk? Compare EPF dividend, ASB / unit trusts or fixed deposits.