Borrow RM20,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM20,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 21 Jun 2026, 4:48 PM MYT.

Co-opbank Pertama has the lowest rate at 3.45% p.a. flat — about RM390.83/month over 5 years (RM23,450 total). (for government servants)
You'd need roughly RM651/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM20,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM1,724.17/mo | RM613.06/mo | RM390.83/mo | RM295.60/mo |
![]() Bank RakyatGovt only 3.65% · EIR 6.82% | RM1,727.50/mo | RM616.39/mo | RM394.17/mo | RM298.93/mo |
GXBank 3.78% · EIR 6.45% | RM1,729.67/mo | RM618.56/mo | RM396.33/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM1,731.33/mo | RM620.22/mo | RM398.00/mo | RM302.76/mo |
UOB Bank 3.99% · EIR 7.31% | RM1,733.17/mo | RM622.06/mo | RM399.83/mo | — |
CIMB Bank 4.38% · EIR 8.02% | RM1,739.67/mo | RM628.56/mo | RM406.33/mo | — |
MBSB BankGovt only 4.49% · EIR 8.24% | RM1,741.50/mo | RM630.39/mo | RM408.17/mo | RM312.93/mo |
BSNGovt only 4.60% · EIR 8.42% | RM1,743.33/mo | RM632.22/mo | RM410.00/mo | RM314.76/mo |
Alliance Bank 4.99% · EIR 9.13% | RM1,749.83/mo | RM638.72/mo | RM416.50/mo | RM321.26/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM1,758.33/mo | RM647.22/mo | RM425.00/mo | RM329.76/mo |
RHB Bank 5.99% · EIR 10.98% | RM1,766.50/mo | RM655.39/mo | RM433.17/mo | RM337.93/mo |
Affin Bank 5.99% · EIR 10.98% | RM1,766.50/mo | RM655.39/mo | RM433.17/mo | RM337.93/mo |
Maybank 6.50% · EIR 11.78% | RM1,775.00/mo | RM663.89/mo | RM441.67/mo | — |
Public Bank 6.80% · EIR 12.31% | RM1,780.00/mo | RM668.89/mo | RM446.67/mo | — |
AmBank 6.99% · EIR 12.69% | RM1,783.17/mo | RM672.06/mo | RM449.83/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM1,783.17/mo | RM672.06/mo | RM449.83/mo | RM354.60/mo |
Hong Leong Bank 7.20% · EIR 13.00% | — | RM675.56/mo | RM453.33/mo | — |
Standard Chartered 7.99% · EIR 14.48% | RM1,799.83/mo | RM688.72/mo | RM466.50/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.45% from Co-opbank Pertama), about RM390.83/month over 5 years — RM23,450 in total. Higher rates cost more; see the full table above.
Co-opbank Pertama at 3.45% p.a. flat (EIR 6.31%) is the lowest rate for this amount.
Roughly RM651/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.

