Borrow RM5,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM5,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 21 Jun 2026, 4:48 PM MYT.

Co-opbank Pertama has the lowest rate at 3.45% p.a. flat — about RM97.71/month over 5 years (RM5,863 total). (for government servants)
You'd need roughly RM163/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM5,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM431.04/mo | RM153.26/mo | RM97.71/mo | RM73.90/mo |
![]() Bank RakyatGovt only 3.65% · EIR 6.82% | RM431.88/mo | RM154.10/mo | RM98.54/mo | RM74.73/mo |
GXBank 3.78% · EIR 6.45% | RM432.42/mo | RM154.64/mo | RM99.08/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM432.83/mo | RM155.06/mo | RM99.50/mo | RM75.69/mo |
UOB Bank 3.99% · EIR 7.31% | RM433.29/mo | RM155.51/mo | RM99.96/mo | — |
CIMB Bank 4.38% · EIR 8.02% | RM434.92/mo | RM157.14/mo | RM101.58/mo | — |
MBSB BankGovt only 4.49% · EIR 8.24% | RM435.38/mo | RM157.60/mo | RM102.04/mo | RM78.23/mo |
BSNGovt only 4.60% · EIR 8.42% | RM435.83/mo | RM158.06/mo | RM102.50/mo | RM78.69/mo |
Alliance Bank 4.99% · EIR 9.13% | RM437.46/mo | RM159.68/mo | RM104.13/mo | RM80.32/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM439.58/mo | RM161.81/mo | RM106.25/mo | RM82.44/mo |
RHB Bank 5.99% · EIR 10.98% | RM441.63/mo | RM163.85/mo | RM108.29/mo | RM84.48/mo |
Affin Bank 5.99% · EIR 10.98% | RM441.63/mo | RM163.85/mo | RM108.29/mo | RM84.48/mo |
Maybank 6.50% · EIR 11.78% | RM443.75/mo | RM165.97/mo | RM110.42/mo | — |
Public Bank 6.80% · EIR 12.31% | RM445.00/mo | RM167.22/mo | RM111.67/mo | — |
AmBank 6.99% · EIR 12.69% | RM445.79/mo | RM168.01/mo | RM112.46/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM445.79/mo | RM168.01/mo | RM112.46/mo | RM88.65/mo |
Hong Leong Bank 7.20% · EIR 13.00% | — | RM168.89/mo | RM113.33/mo | — |
Standard Chartered 7.99% · EIR 14.48% | RM449.96/mo | RM172.18/mo | RM116.63/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.45% from Co-opbank Pertama), about RM97.71/month over 5 years — RM5,863 in total. Higher rates cost more; see the full table above.
Co-opbank Pertama at 3.45% p.a. flat (EIR 6.31%) is the lowest rate for this amount.
Roughly RM163/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.

