Borrow RM30,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM30,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 6 Aug 2026, 3:21 PM MYT.
MBSB Bank has the lowest rate at 3.06% p.a. flat — about RM576.50/month over 5 years (RM34,590 total). (for government servants)
You'd need roughly RM961/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM30,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
MBSB BankGovt only 3.06% · EIR 5.80% | RM2,576.50/mo | RM909.83/mo | RM576.50/mo | RM433.64/mo |
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM2,586.25/mo | RM919.58/mo | RM586.25/mo | RM443.39/mo |
Affin Bank 3.50% · EIR 6.41% | RM2,587.50/mo | RM920.83/mo | RM587.50/mo | RM444.64/mo |
![]() Bank RakyatGovt only 3.61% · EIR 6.82% | RM2,590.25/mo | RM923.58/mo | RM590.25/mo | RM447.39/mo |
GXBank 3.78% · EIR 6.45% | RM2,594.50/mo | RM927.83/mo | RM594.50/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM2,597.00/mo | RM930.33/mo | RM597.00/mo | RM454.14/mo |
UOB Bank 3.99% · EIR 7.31% | RM2,599.75/mo | RM933.08/mo | RM599.75/mo | — |
CIMB Bank 4.38% · EIR 8.08% | — | RM942.83/mo | RM609.50/mo | — |
BSNGovt only 4.60% · EIR 8.42% | RM2,615.00/mo | RM948.33/mo | RM615.00/mo | RM472.14/mo |
Alliance Bank 4.99% · EIR 9.13% | RM2,624.75/mo | RM958.08/mo | RM624.75/mo | RM481.89/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM2,637.50/mo | RM970.83/mo | RM637.50/mo | RM494.64/mo |
RHB Bank 5.99% · EIR 10.98% | RM2,649.75/mo | RM983.08/mo | RM649.75/mo | RM506.89/mo |
Maybank 6.50% · EIR 11.78% | — | RM995.83/mo | RM662.50/mo | — |
Public Bank 6.80% · EIR 12.31% | RM2,670.00/mo | RM1,003.33/mo | RM670.00/mo | — |
AmBank 6.99% · EIR 12.69% | RM2,674.75/mo | RM1,008.08/mo | RM674.75/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM2,674.75/mo | RM1,008.08/mo | RM674.75/mo | RM531.89/mo |
Standard Chartered 7.99% · EIR 14.48% | RM2,699.75/mo | RM1,033.08/mo | RM699.75/mo | — |
Hong Leong Bank 8.50% · EIR 15.99% | — | RM1,045.83/mo | RM712.50/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.06% from MBSB Bank), about RM576.50/month over 5 years — RM34,590 in total. Higher rates cost more; see the full table above.
MBSB Bank at 3.06% p.a. flat (EIR 5.80%) is the lowest rate for this amount.
Roughly RM961/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.


