Borrow RM10,000 in Malaysia — Best Rates & Monthly Repayment
Compare what a RM10,000 personal loan actually costs across 18 banks. Below is the real monthly repayment for each lender at 1, 3, 5 and 7-year tenures, plus the salary you'd need to qualify — updated 21 Jun 2026, 4:48 PM MYT.

Co-opbank Pertama has the lowest rate at 3.45% p.a. flat — about RM195.42/month over 5 years (RM11,725 total). (for government servants)
You'd need roughly RM326/month gross income to stay within the 60% debt-service-ratio (DSR) guideline at 5 years.
Monthly repayment for a RM10,000 loan
| Bank & rate | 1 yr | 3 yr | 5 yr | 7 yr |
|---|---|---|---|---|
![]() Co-opbank PertamaGovt only 3.45% · EIR 6.31% | RM862.08/mo | RM306.53/mo | RM195.42/mo | RM147.80/mo |
![]() Bank RakyatGovt only 3.65% · EIR 6.82% | RM863.75/mo | RM308.19/mo | RM197.08/mo | RM149.46/mo |
GXBank 3.78% · EIR 6.45% | RM864.83/mo | RM309.28/mo | RM198.17/mo | — |
AEON Bank 3.88% · EIR 7.10% | RM865.67/mo | RM310.11/mo | RM199.00/mo | RM151.38/mo |
UOB Bank 3.99% · EIR 7.31% | RM866.58/mo | RM311.03/mo | RM199.92/mo | — |
CIMB Bank 4.38% · EIR 8.02% | RM869.83/mo | RM314.28/mo | RM203.17/mo | — |
MBSB BankGovt only 4.49% · EIR 8.24% | RM870.75/mo | RM315.19/mo | RM204.08/mo | RM156.46/mo |
BSNGovt only 4.60% · EIR 8.42% | RM871.67/mo | RM316.11/mo | RM205.00/mo | RM157.38/mo |
Alliance Bank 4.99% · EIR 9.13% | RM874.92/mo | RM319.36/mo | RM208.25/mo | RM160.63/mo |
![]() Bank Islam 5.50% · EIR 10.04% | RM879.17/mo | RM323.61/mo | RM212.50/mo | RM164.88/mo |
RHB Bank 5.99% · EIR 10.98% | RM883.25/mo | RM327.69/mo | RM216.58/mo | RM168.96/mo |
Affin Bank 5.99% · EIR 10.98% | RM883.25/mo | RM327.69/mo | RM216.58/mo | RM168.96/mo |
Maybank 6.50% · EIR 11.78% | RM887.50/mo | RM331.94/mo | RM220.83/mo | — |
Public Bank 6.80% · EIR 12.31% | RM890.00/mo | RM334.44/mo | RM223.33/mo | — |
AmBank 6.99% · EIR 12.69% | RM891.58/mo | RM336.03/mo | RM224.92/mo | — |
Bank Muamalat 6.99% · EIR 12.69% | RM891.58/mo | RM336.03/mo | RM224.92/mo | RM177.30/mo |
Hong Leong Bank 7.20% · EIR 13.00% | — | RM337.78/mo | RM226.67/mo | — |
Standard Chartered 7.99% · EIR 14.48% | RM899.92/mo | RM344.36/mo | RM233.25/mo | — |
Figures use each bank's advertised flat rate; your actual rate depends on your income and CCRIS/CTOS profile. “—” means that tenure isn't offered.
Frequently asked questions
At the lowest rate (3.45% from Co-opbank Pertama), about RM195.42/month over 5 years — RM11,725 in total. Higher rates cost more; see the full table above.
Co-opbank Pertama at 3.45% p.a. flat (EIR 6.31%) is the lowest rate for this amount.
Roughly RM326/month to stay within the 60% DSR guideline at 5 years. Lower incomes can still qualify with fewer existing commitments.

