Bought
569 trades · net acquisitions
Every trade Malaysia's government-linked funds report in a 5%+ holding on Bursa — EPF, Khazanah, KWAP, PNB, LTAT and Tabung Haji — with the date, the shares, the stake after it and a link to each notice.
Every disclosed buy and sell by the tracked funds in the last 30 days, newest first.
569 trades · net acquisitions
421 trades · net disposals
One row per fund, stock and day. EPF often buys through one mandate and sells through another on the same day, so the net is shown (hover the figures for both sides). “Direct” is the fund's direct stake after that notice, as a share of the company. RM values multiply the net shares by that day's closing price — estimates of size, not what was paid. “Via” names a registered holder other than the fund itself, such as a subsidiary.
Malaysia's government-linked investors, and what their Bursa notices show.
Malaysia's retirement savings fund for private-sector employees.
Direct holdings of 1% or more, as stated in each stock's latest notice (up to 12 months old)| Stock | Direct stake | Shares held | As of | Latest move (30d) | ≈ Value then | Source |
|---|---|---|---|---|---|---|
RHBBANK RHB Bank BerhadBursa 1066 | 35.55% | 1.55b | 9 Sep 2026 | +3.50m9 Sep 2026 | RM12.76b | Notice ↗ |
TENAGA Tenaga Nasional BerhadBursa 5347 | 24.97% | 1.46b | 9 Sep 2026 | +978.2k9 Sep 2026 | RM20.00b | Notice ↗ |
TM Telekom Malaysia BerhadBursa 4863 | 24.35% | 934.43m | 9 Sep 2026 | −3.96m9 Sep 2026 | RM7.64b | Notice ↗ |
DIALOG Dialog Group BerhadBursa 7277 | 23.68% | 1.34b | 7 Sep 2026 | −149.8k7 Sep 2026 | RM2.71b | Notice ↗ |
AXREIT Axis Real Estate Investment TrustBursa 5106 | 22.31% | 451.82m | 3 Sep 2026 | +22.9k3 Sep 2026 | RM808.8m | Notice ↗ |
GAMUDA Gamuda BerhadBursa 5398 | 21.96% | 1.33b | 9 Sep 2026 | +1.85m9 Sep 2026 | RM6.53b | Notice ↗ |
FRONTKN Frontken Corporation BerhadBursa 0128 | 20.70% | 375.28m | 9 Sep 2026 | −1.46m9 Sep 2026 | RM1.87b | Notice ↗ |
CTOS CTOS Digital BerhadBursa 5301 | 20.59% | 455.83m | 3 Sep 2026 | +663.8k3 Sep 2026 | RM298.6m | Notice ↗ |
KLK Kuala Lumpur Kepong BerhadBursa 2445 | 20.53% | 228.68m | 9 Sep 2026 | +155.6k9 Sep 2026 | RM5.24b | Notice ↗ |
AXIATA Axiata Group BerhadBursa 6888 | 20.23% | 1.86b | 8 Sep 2026 | +1.49m8 Sep 2026 | RM3.25b | Notice ↗ |
IJM IJM Corporation BerhadBursa 3336 | 20.09% | 732.87m | 3 Sep 2026 | +1.50m3 Sep 2026 | RM2.15b | Notice ↗ |
AMBANK AMMB Holdings BerhadBursa 1015 | 19.48% | 645.55m | 9 Sep 2026 | +1.30m9 Sep 2026 | RM4.42b | Notice ↗ |
FFB Farm Fresh BerhadBursa 5306 | 19.35% | 364.86m | 9 Sep 2026 | +598.4k9 Sep 2026 | RM726.1m | Notice ↗ |
PPB PPB Group BerhadBursa 4065 | 19.10% | 271.46m | 24 Aug 2026 | +90.0k24 Aug 2026 | RM2.79b | Notice ↗ |
MALAKOF Malakoff Corporation BerhadBursa 5264 | 18.71% | 914.22m | 10 Aug 2026 | — | RM758.8m | Notice ↗ |
CIMB CIMB Group Holdings BerhadBursa 1023 | 18.53% | 2.00b | 9 Sep 2026 | +3.00m9 Sep 2026 | RM15.85b | Notice ↗ |
TIMECOM TIME dotCom BerhadBursa 5031 | 18.29% | 338.07m | 9 Sep 2026 | +217.8k9 Sep 2026 | RM1.98b | Notice ↗ |
TAKAFUL Syarikat Takaful Malaysia Keluarga BerhadBursa 6139 | 18.16% | 158.39m | 8 Sep 2026 | +224.7k8 Sep 2026 | RM500.5m | Notice ↗ |
INARI Inari Amertron BerhadBursa 0166 | 17.83% | 687.56m | 9 Sep 2026 | +1.00m9 Sep 2026 | RM1.82b | Notice ↗ |
IOICORP IOI Corporation BerhadBursa 1961 | 17.69% | 1.11b | 9 Sep 2026 | +3.02m9 Sep 2026 | RM5.34b | Notice ↗ |
JPG Johor Plantations Group BerhadBursa 5323 | 16.54% | 413.31m | 9 Sep 2026 | −935.8k9 Sep 2026 | RM822.5m | Notice ↗ |
F&N Fraser & Neave Holdings BhdBursa 3689 | 16.52% | 60.59m | 9 Sep 2026 | −25.0k9 Sep 2026 | RM1.46b | Notice ↗ |
PBBANK Public Bank BerhadBursa 1295 | 16.18% | — | 9 Sep 2026 | −1.90m9 Sep 2026 | — | Notice ↗ |
BIMB Bank Islam Malaysia BerhadBursa 5258 | 16.18% | 366.71m | 6 Aug 2026 | — | RM784.7m | Notice ↗ |
GENP Genting Plantations BerhadBursa 2291 | 15.69% | 140.77m | 9 Sep 2026 | +36.6k9 Sep 2026 | RM850.2m | Notice ↗ |
SPSETIA S P Setia BerhadBursa 8664 | 15.67% | 791.64m | 26 Aug 2026 | +2.60m26 Aug 2026 | RM665.0m | Notice ↗ |
MISC MISC BerhadBursa 3816 | 15.47% | 690.76m | 21 Aug 2026 | +250.0k21 Aug 2026 | RM5.68b | Notice ↗ |
UOADEV UOA Development BhdBursa 5200 | 15.04% | 404.37m | 6 Aug 2026 | — | RM683.4m | Notice ↗ |
NESTLE Nestlé (Malaysia) BerhadBursa 4707 | 14.87% | 34.86m | 3 Sep 2026 | −5.0k3 Sep 2026 | RM3.29b | Notice ↗ |
SIME Sime Darby BerhadBursa 4197 | 14.65% | 998.72m | 9 Sep 2026 | −2.60m9 Sep 2026 | RM2.65b | Notice ↗ |
SUNREIT Sunway Real Estate Investment TrustBursa 5176 | 14.10% | 482.89m | 8 Sep 2026 | −490.7k8 Sep 2026 | RM1.01b | Notice ↗ |
PETDAG PETRONAS Dagangan BerhadBursa 5681 | 14.04% | 139.44m | 28 Aug 2026 | +133.8k28 Aug 2026 | RM2.83b | Notice ↗ |
PCHEM PETRONAS Chemicals Group BerhadBursa 5183 | 13.93% | 1.11b | 26 Aug 2026 | +2.00m26 Aug 2026 | RM4.69b | Notice ↗ |
PETGAS PETRONAS Gas BerhadBursa 6033 | 13.87% | 274.43m | 8 Sep 2026 | +29.1k8 Sep 2026 | RM4.79b | Notice ↗ |
MAXIS Maxis BerhadBursa 6012 | 13.40% | 1.05b | 3 Sep 2026 | +800.0k3 Sep 2026 | RM3.75b | Notice ↗ |
IHH IHH Healthcare BerhadBursa 5225 | 13.20% | 1.17b | 28 Aug 2026 | −70028 Aug 2026 | RM9.62b | Notice ↗ |
YTLPOWR YTL Power International BerhadBursa 6742 | 12.92% | 1.12b | 10 Sep 2026 | −3.62m10 Sep 2026 | RM6.44b | Notice ↗ |
SIMEPROP Sime Darby Property BerhadBursa 5288 | 12.84% | 873.19m | 26 Aug 2026 | +1.89m26 Aug 2026 | RM1.19b | Notice ↗ |
DAYANG Dayang Enterprise Holdings BhdBursa 5141 | 12.74% | 147.47m | 3 Sep 2026 | +4.2k3 Sep 2026 | RM213.8m | Notice ↗ |
YTL YTL Corporation BerhadBursa 4677 | 12.52% | 1.46b | 2 Sep 2026 | −8.00m2 Sep 2026 | RM3.50b | Notice ↗ |
MRDIY Mr D.I.Y. Group (M) BerhadBursa 5296 | 12.24% | 1.16b | 28 Aug 2026 | −1.00m28 Aug 2026 | RM1.60b | Notice ↗ |
PAVREIT Pavilion Real Estate Investment TrustBursa 5212 | 12.24% | 481.34m | 8 Sep 2026 | +160.0k8 Sep 2026 | RM765.3m | Notice ↗ |
MAYBANK Malayan Banking BerhadBursa 1155 | 12.22% | 1.48b | 9 Sep 2026 | −1.50m9 Sep 2026 | RM15.46b | Notice ↗ |
SUNWAY Sunway BerhadBursa 5211 | 11.81% | 798.65m | 8 Sep 2026 | +2.02m8 Sep 2026 | RM3.91b | Notice ↗ |
SDG SD Guthrie BerhadBursa 5285 | 11.45% | 792.08m | 8 Sep 2026 | −1.07m8 Sep 2026 | RM4.91b | Notice ↗ |
BURSA Bursa Malaysia BerhadBursa 1818 | 11.07% | 89.59m | 9 Sep 2026 | −3.49m9 Sep 2026 | RM777.7m | Notice ↗ |
PMETAL Press Metal Aluminium Holdings BerhadBursa 8869 | 11.01% | 906.81m | 9 Sep 2026 | +128.9k9 Sep 2026 | RM7.24b | Notice ↗ |
CDB Celcomdigi BerhadBursa 6947 | 10.76% | 1.26b | 8 Sep 2026 | +330.5k8 Sep 2026 | RM3.46b | Notice ↗ |
IGBREIT IGB Real Estate Investment TrustBursa 5227 | 9.90% | 428.96m | 9 Sep 2026 | +2.67m9 Sep 2026 | RM1.18b | Notice ↗ |
HLBANK Hong Leong Bank BerhadBursa 5819 | 9.61% | 200.47m | 9 Sep 2026 | −174.3k9 Sep 2026 | RM4.73b | Notice ↗ |
PADINI Padini Holdings BerhadBursa 7052 | 9.58% | 94.51m | 28 Aug 2026 | −1.10m28 Aug 2026 | RM113.4m | Notice ↗ |
PARADIGM Paradigm Real Estate Investment TrustBursa 5338 | 9.01% | 144.46m | 18 Aug 2026 | +500.0k18 Aug 2026 | RM134.3m | Notice ↗ |
SCGBHD Southern Cable Group BerhadBursa 0225 | 8.74% | 111.56m | 9 Sep 2026 | −1.15m9 Sep 2026 | RM304.6m | Notice ↗ |
DRBHCOM DRB-HICOM BerhadBursa 1619 | 8.44% | 163.15m | 3 Sep 2026 | +1.81m3 Sep 2026 | RM152.5m | Notice ↗ |
AEON Aeon Co. (M) Bhd.Bursa 6599 | 7.81% | 109.65m | 28 Aug 2026 | +1.32m28 Aug 2026 | RM111.8m | Notice ↗ |
E&O Eastern & Oriental BerhadBursa 3417 | 7.76% | 193.60m | 10 Aug 2026 | — | RM147.1m | Notice ↗ |
IOIPG IOI Properties Group BerhadBursa 5249 | 7.69% | 423.67m | 8 Sep 2026 | +1.97m8 Sep 2026 | RM1.65b | Notice ↗ |
UTDPLT United Plantations BerhadBursa 2089 | 7.50% | 46.68m | 9 Sep 2026 | −500.0k9 Sep 2026 | RM1.54b | Notice ↗ |
ABMB Alliance Bank Malaysia BerhadBursa 2488 | 7.31% | 126.47m | 7 Sep 2026 | −1.49m7 Sep 2026 | RM634.9m | Notice ↗ |
99SMART 99 Speed Mart Retail Holdings BerhadBursa 5326 | 7.27% | 610.83m | 4 Sep 2026 | +108.8k4 Sep 2026 | RM2.10b | Notice ↗ |
SAM SAM Engineering & Equipment (M) BerhadBursa 9822 | 7.13% | 48.28m | 2 Sep 2026 | −283.8k2 Sep 2026 | RM202.8m | Notice ↗ |
ALLIANZ Allianz Malaysia BerhadBursa 1163 | 6.82% | 12.56m | 27 Aug 2026 | −33.1k27 Aug 2026 | RM277.6m | Notice ↗ |
SUNMED Sunway Healthcare Holdings BerhadBursa 5555 | 6.79% | 781.23m | 9 Sep 2026 | +418.4k9 Sep 2026 | RM1.68b | Notice ↗ |
QL QL Resources BerhadBursa 7084 | 6.68% | 243.43m | 2 Sep 2026 | +37.4k2 Sep 2026 | RM920.2m | Notice ↗ |
ITMAX ITMAX System BerhadBursa 5309 | 6.63% | 68.85m | 9 Sep 2026 | +266.0k9 Sep 2026 | RM316.0m | Notice ↗ |
AME AME Elite Consortium BerhadBursa 5293 | 6.40% | 40.70m | 24 Aug 2026 | +312.5k24 Aug 2026 | RM54.5m | Notice ↗ |
ORKIM Orkim BerhadBursa 5348 | 6.24% | 62.36m | 28 Aug 2026 | +1.07m28 Aug 2026 | RM49.9m | Notice ↗ |
THMY THMY Holdings BerhadBursa 0375 | 6.13% | 54.45m | 9 Sep 2026 | +102.5k9 Sep 2026 | RM100.2m | Notice ↗ |
KOSSAN Kossan Rubber Industries BhdBursa 7153 | 6.03% | 152.04m | 28 Aug 2026 | +1.25m28 Aug 2026 | RM167.2m | Notice ↗ |
ECOSHOP Eco-Shop Marketing BerhadBursa 5337 | 5.44% | 313.25m | 2 Sep 2026 | +383.2k2 Sep 2026 | RM454.2m | Notice ↗ |
SUNCON Sunway Construction Group BerhadBursa 5263 | 5.43% | 72.17m | 9 Sep 2026 | +344.2k9 Sep 2026 | RM575.9m | Notice ↗ |
GREATEC Greatech Technology BerhadBursa 0208 | 5.20% | 130.77m | 9 Sep 2026 | +103.0k9 Sep 2026 | RM334.8m | Notice ↗ |
GASMSIA Gas Malaysia BerhadBursa 5209 | 5.11% | 65.67m | 9 Sep 2026 | +295.7k9 Sep 2026 | RM325.1m | Notice ↗ |
WPRTS Westports Holdings BerhadBursa 5246 | 5.02% | 172.57m | 17 Aug 2026 | −1.25m18 Aug 2026 | RM1.17b | Notice ↗ |
STRATUS Stratus Global Holdings BerhadBursa 5356 | 5.02% | 62.78m | 5 Aug 2026 | — | RM143.8m | Notice ↗ |
ATECH Aurelius Technologies BerhadBursa 5302 | 1.82% | 23.65m | 9 Sep 2026 | +140.8k9 Sep 2026 | RM17.9m | Notice ↗ |
What you see: every notice in which EPF, Khazanah, KWAP, PNB, LTAT or Tabung Haji reported a trade in a holding of 5% or more of a Bursa-listed company. The Companies Act 2016 gives a holder three days to notify the company, which then announces it, so a trade usually appears within a few working days. What you don't: trades in companies where a fund holds less than 5%, and anything outside Bursa. The fund is matched from the name on each notice, and RM values are estimates. Nothing here is a recommendation to copy anyone.
Not financial advice.Notices arrive days after a trade and only cover holdings of 5% or more, so a fund's full portfolio and its latest trades will differ. RM values are estimates. Nothing here is a recommendation to copy anyone. Rates.my is an independent information site, not a licensed adviser.
In its latest Bursa notices EPF reported buying RHBBANK (3.50m shares on 9 Sep 2026), CIMB (3.00m shares on 9 Sep 2026), IOICORP (3.02m shares on 9 Sep 2026), TENAGA (978.2k shares on 9 Sep 2026), and selling YTLPOWR (3.62m shares on 10 Sep 2026), YTLPOWR (7.99m shares on 9 Sep 2026), TM (3.96m shares on 9 Sep 2026), BURSA (3.49m shares on 9 Sep 2026) (net shares per day). Every trade from the last 30 days, each with its notice linked, is under Latest moves.
Khazanah disclosed no trade in a 5%+ Bursa holding in the last 30 days. Its latest notices state direct stakes in Tenaga Nasional Berhad (14.1% as of 22 Jul 2026).
Through the company's Bursa announcements. Under the Companies Act 2016, anyone holding 5% or more of a listed company's voting shares must notify the company within three days of becoming a substantial shareholder, changing that holding or dropping below 5%, and the company announces the notice on Bursa. This page reads those notices twice a day and links each one.
Only holdings of 5% or more have to be disclosed as they change. Trades in companies where a fund holds less than that are not announced, and holdings outside Bursa are not covered at all.
KWAP (Kumpulan Wang Persaraan) invests for civil-service pensions, PNB manages ASB, ASN and the other Amanah Saham unit trusts, LTAT (Lembaga Tabung Angkatan Tentera) is the armed forces' savings and retirement fund, and Lembaga Tabung Haji is the pilgrims' savings fund. With EPF and Khazanah, they are Malaysia's government-linked investment companies.
The net shares a fund traded that day multiplied by that day's closing price on Bursa. They show roughly how big a trade was, not what the fund paid, which the notices do not state.
This page is information, not advice. A notice arrives days after the trade, and a pension fund buys for decades-long horizons in sizes no individual trades at. Rates.my is an independent information site, not a licensed adviser.
Reading anything into EPF's or Khazanah's latest moves? Share your take.
Tracking Wall Street instead? See the US smart money tracker for Buffett, Burry and NVIDIA's own stakes, or EPF's dividend history.