CIMB Group Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
CIMB is trading 10.6% below its 52-week high and sits in the middle of its 52-week range (48% of the way from low to high).
CIMB price chart
CIMB Group quarterly results
| Quarter | Revenue | PBT | Net profit | EPS (sen) | Div (sen) | NTA | Total assets | Total liab. | Op CF | EBITDA | Margin | QoQ | YoY | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY26 to 2026-06-30reported 2026-08-28 | RM5.57B | RM2.61B | RM1.94B | 17.94 | 19.65 | 5.778 | RM794.85B | RM723.17B | −RM5.24B | — | 34.8% | ▲ 1% | ▲ 3% | PDF ↗ |
| Q1 FY26 to 2026-03-31reported 2026-05-26 | RM5.41B | RM2.55B | RM1.92B | 17.75 | 0.00 | 5.644 | RM780.99B | RM710.70B | −RM3.00B | — | 35.4% | ▼ 0% | ▼ 3% | PDF ↗ |
| Q4 FY25 to 2025-12-31reported 2026-02-27 | RM5.42B | RM2.56B | RM1.92B | 17.80 | 20.35 | 5.792 | RM778.72B | RM706.82B | RM664.5M | — | 35.4% | ▼ 8% | ▲ 7% | PDF ↗ |
| Q3 FY25 to 2025-09-30reported 2025-11-28 | RM5.95B | RM2.84B | RM2.08B | 19.32 | 7.00 | 5.796 | RM778.53B | RM706.64B | −RM433.2M | — | 34.9% | ▲ 10% | ▲ 2% | PDF ↗ |
| Q2 FY25 to 2025-06-30reported 2025-08-29 | RM5.60B | RM2.65B | RM1.89B | 17.57 | 19.75 | 5.804 | RM769.24B | RM697.35B | −RM5.09B | — | 33.7% | ▼ 4% | ▼ 4% | PDF ↗ |
| Q1 FY25 to 2025-03-31 | RM5.50B | RM2.63B | RM1.97B | 18.39 | 0.00 | 5.656 | RM769.55B | RM699.20B | RM7.52B | — | 35.9% | ▲ 10% | ▲ 2% | PDF ↗ |
| Q4 FY24 to 2024-12-31 | RM5.33B | RM2.36B | RM1.80B | 16.78 | 20.00 | 6.454 | — | — | — | — | 33.8% | ▼ 11% | ▲ 5% | PDF ↗ |
| Q3 FY24 to 2024-09-30 | RM5.74B | RM2.73B | RM2.03B | 18.98 | 0.00 | 6.230 | — | — | — | — | 35.4% | ▲ 4% | ▲ 10% | PDF ↗ |
| Q2 FY24 to 2024-06-30 | RM5.60B | RM2.73B | RM1.96B | 18.35 | 27.00 | 6.449 | — | — | — | — | 35.0% | ▲ 1% | ▲ 11% | PDF ↗ |
| Q1 FY24 to 2024-03-31 | RM5.63B | RM2.57B | RM1.94B | 18.16 | 0.00 | 6.340 | — | — | — | — | 34.4% | ▲ 13% | ▲ 18% | PDF ↗ |
| Q4 FY23 to 2023-12-31 | RM5.38B | RM2.33B | RM1.72B | 16.09 | 25.50 | 6.407 | — | — | — | — | 31.9% | ▼ 7% | ▲ 29% | PDF ↗ |
| Q3 FY23 to 2023-09-30 | RM5.31B | RM2.49B | RM1.85B | 17.32 | 0.00 | 6.395 | — | — | — | — | 34.8% | ▲ 4% | ▲ 31% | PDF ↗ |
| Q2 FY23 to 2023-06-30 | RM5.33B | RM2.48B | RM1.77B | 16.63 | 17.50 | 6.282 | — | — | — | — | 33.2% | ▲ 8% | ▲ 38% | PDF ↗ |
| Q1 FY23 to 2023-03-31 | RM5.00B | RM2.24B | RM1.64B | 15.42 | 0.00 | 6.125 | — | — | — | — | 32.9% | ▲ 24% | ▲ 15% | PDF ↗ |
| Q4 FY22 to 2022-12-31 | RM5.22B | RM2.02B | RM1.32B | 12.49 | 13.00 | 5.859 | — | — | — | — | 25.4% | ▼ 6% | ▲ 55% | PDF ↗ |
| Q3 FY22 to 2022-09-30 | RM5.00B | RM2.20B | RM1.41B | 13.43 | 0.00 | 5.905 | — | — | — | — | 28.2% | ▲ 10% | — | PDF ↗ |
| Q2 FY22 to 2022-06-30 | RM4.88B | RM2.10B | RM1.28B | 12.30 | 13.00 | 5.759 | — | — | — | — | 26.2% | ▼ 10% | ▲ 18% | PDF ↗ |
| Q1 FY22 to 2022-03-31 | RM4.74B | RM2.05B | RM1.43B | 13.96 | 0.00 | 5.849 | — | — | — | — | 30.1% | ▲ 67% | — | PDF ↗ |
| Q4 FY21 to 2021-12-31 | RM4.59B | RM981.2M | RM854.5M | 8.37 | 12.55 | 5.759 | — | — | — | — | 18.6% | — | — | PDF ↗ |
| Q3 FY21 to 2021-09-30 | RM4.40B | RM332.8M | −RM100.6M | -1.07 | 0.00 | 5.820 | — | — | — | — | −2.3% | — | — | PDF ↗ |
As reported to Bursa Malaysia — older quarters from each quarter's filing summary, recent ones via Yahoo Finance. Figures are in MYR; EPS is in sen and NTA is per share. Each PDF link opens that quarter's filing page (KLSE Screener), which carries the Bursa disclosure document. QoQ and YoY compare net profit with the previous quarter and with the same quarter a year earlier — a dash means that quarter is outside the five Yahoo serves. Refreshes after each quarterly filing; check the company's own announcement before relying on it.
Why CIMB is on our radar
Regional bank; consistent on most-active by turnover
Latest CIMB news
- CIMB 2Q earnings rise, declares 19.65 sen dividendThe Edge Malaysia
- CIMB Group rules out following Maybank into insurance ownershipNST Online
- CIMB's 2Q net profit rises to RM1.94bil, declares 19.65c div/shareThe Star
- Malaysia’s CIMB completes US$342.7 million tokenised sukuk pilotThe Business Times
- CIMB sees phased path towards wider tokenised market adoptionThe Malaysian Reserve
Headlines via Google News. Rates.my is not affiliated with these publishers.
CIMB Group — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold CIMB Group; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
CIMB discussion & reviews
What do you think about CIMB Group? Share your view, target or question — no sign-up needed.