ViTrox Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
VITROX price chart
ViTrox quarterly results
| Quarter | Revenue | PBT | Net profit | Margin | QoQ | YoY | EPS (sen) | Div (sen) | NTA | Reported |
|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY26Jun 2026 | 374.9M | 99.9M | 85.0M | 22.7% | ▲ 66% | ▲ 202% | 4.49 | 1.18 | 0.655 | 30 Jul 2026 ↗ |
| Q1 FY26Mar 2026 | 267.1M | 61.7M | 51.2M | 19.2% | ▲ 11% | ▲ 112% | 2.70 | 0 | 0.621 | 23 Apr 2026 ↗ |
| Q4 FY25Dec 2025 | 290.4M | 60.9M | 46.2M | 15.9% | ▲ 33% | ▲ 105% | 2.44 | 0.63 | 0.593 | 26 Feb 2026 ↗ |
| Q3 FY25Sep 2025 | 228.6M | 50.5M | 34.7M | 15.2% | ▲ 23% | ▲ 55% | 1.83 | 0 | 0.600 | 23 Oct 2025 ↗ |
| Q2 FY25Jun 2025 | 183.0M | 37.9M | 28.1M | 15.4% | ▲ 16% | ▲ 0% | 1.49 | 0.70 | 0.556 | 24 Jul 2025 ↗ |
| Q1 FY25Mar 2025 | 141.1M | 27.4M | 24.2M | 17.1% | ▲ 7% | ▲ 40% | 1.28 | 0 | 0.548 | 24 Apr 2025 ↗ |
| Q4 FY24Dec 2024 | 148.8M | 28.3M | 22.6M | 15.2% | ▲ 1% | ▼ 7% | 1.19 | 0.50 | 0.540 | 27 Feb 2025 ↗ |
| Q3 FY24Sep 2024 | 146.7M | 25.1M | 22.5M | 15.3% | ▼ 20% | ▼ 32% | 1.19 | 0 | 0.532 | 24 Oct 2024 ↗ |
Source: Bursa Malaysia filings for older quarters, Yahoo Finance for recent ones. QoQ and YoY compare net profit; a dash means the comparison quarter isn't in the data. Check the company's own announcement before relying on a figure.
Analyst price targets for VITROX
What the analysts covering ViTrox have published — 13 of them, per Yahoo Finance.
| Date | Firm | Call | Target (MYR) | vs price | Source |
|---|---|---|---|---|---|
| 19 Oct 26 | JF APEX | Buy | 11.12 MYR | +5.1% | Report ↗ |
| 16 Oct 26 | JF APEX | Buy | 11.12 MYR | +5.1% | Report ↗ |
| 5 Oct 26 | JF APEX | Buy | 11.12new MYR | +5.1% | Report ↗ |
| 31 Jul 26 | HLG | Buy | 6.00 9.85raised MYR | −6.9% | Report ↗ |
Targets are the analysts' own, from their published research — consensus via Yahoo Finance, calls via i3investor. All calls on i3investor ↗ Not a Rates.my forecast or recommendation; Rates.my holds no CMSA licence.
Why VITROX is on our radar
Machine-vision inspection systems for chipmakers
Latest VITROX news
- ViTrox's RM89mil R&D investment delivers 20 new products as revenue hits RM1bil on trailing 12-month basisDigital News Asia
- FBM KLCI Makes Modest Midday Advance, Vitrox Jumps 32 SenBusinessToday Malaysia
- Twenty-One Years in the Making: How a Penang Vision-Inspection Specialist Became a RM19 Billion AI WinnerVocal
- Malaysia shares slip as US inflation worries, foreign selling end four-day win streakKLSE Screener
- Meet the 8 Malaysian companies turning the National Semiconductor Strategy into realityVulcan Post
Headlines via Google News. Rates.my is not affiliated with these publishers.
ViTrox — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold ViTrox; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
VITROX discussion & reviews
What do you think about ViTrox? Share your view, target or question — no sign-up needed.