Inari Amertron Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
INARI is trading 4.7% below its 52-week high and sits in the upper third of its 52-week range (92% of the way from low to high).
INARI price chart
Inari Amertron quarterly results
| Quarter | Revenue | PBT | Net profit | EPS (sen) | Div (sen) | NTA | Total assets | Total liab. | Op CF | EBITDA | Margin | QoQ | YoY | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 FY26 to 2026-06-30reported 2026-08-27 | RM288.9M | RM10.4M | RM6.1M | 0.16 | 1.37 | 0.724 | RM3.44B | RM342.6M | RM70.5M | RM42.6M | 2.1% | ▼ 78% | ▼ 88% | PDF ↗ |
| Q3 FY26 to 2026-03-31reported 2026-05-25 | RM265.7M | RM28.7M | RM28.0M | 0.74 | 1.00 | 0.724 | RM3.34B | RM266.1M | RM76.3M | RM61.1M | 10.5% | ▼ 33% | ▼ 50% | PDF ↗ |
| Q2 FY26 to 2025-12-31reported 2026-02-26 | RM306.8M | RM44.3M | RM41.9M | 1.10 | 1.00 | 0.726 | RM3.38B | RM291.8M | RM90.0M | RM77.0M | 13.6% | ▼ 19% | ▼ 53% | PDF ↗ |
| Q1 FY26 to 2025-09-30reported 2025-11-27 | RM325.8M | RM54.1M | RM51.5M | 1.36 | 1.33 | 0.729 | RM3.41B | RM308.0M | RM83.8M | RM87.5M | 15.8% | ▲ 5% | ▲ 114% | PDF ↗ |
| Q4 FY25 to 2025-06-30reported 2025-08-28 | RM306.7M | RM45.6M | RM49.2M | 1.30 | 1.20 | 0.727 | RM3.40B | RM311.5M | RM82.2M | RM79.3M | 16.0% | ▼ 11% | ▼ 10% | PDF ↗ |
| Q3 FY25 to 2025-03-31 | RM308.3M | RM57.2M | RM55.5M | 1.46 | 1.30 | 0.733 | RM3.39B | RM256.6M | RM100.2M | RM92.3M | 18.0% | ▼ 38% | ▼ 25% | PDF ↗ |
| Q2 FY25 to 2024-12-31 | RM349.0M | RM93.6M | RM90.0M | 2.38 | 2.00 | 0.744 | — | — | — | — | 25.8% | ▲ 273% | ▲ 4% | PDF ↗ |
| Q1 FY25 to 2024-09-30 | RM388.0M | RM23.9M | RM24.1M | 0.64 | 1.00 | 0.716 | — | — | — | — | 6.2% | ▼ 56% | ▼ 72% | PDF ↗ |
| Q4 FY24 to 2024-06-30 | RM333.1M | RM53.2M | RM54.7M | 1.45 | 1.40 | 0.740 | — | — | — | — | 16.4% | ▼ 26% | ▼ 18% | PDF ↗ |
| Q3 FY24 to 2024-03-31 | RM347.6M | RM76.8M | RM73.7M | 1.97 | 1.90 | 0.736 | — | — | — | — | 21.2% | ▼ 15% | ▲ 29% | PDF ↗ |
| Q2 FY24 to 2023-12-31 | RM414.1M | RM90.3M | RM86.8M | 2.32 | 2.20 | 0.707 | — | — | — | — | 21.0% | ▲ 2% | ▼ 7% | PDF ↗ |
| Q1 FY24 to 2023-09-30 | RM383.9M | RM89.7M | RM85.0M | 2.27 | 2.20 | 0.705 | — | — | — | — | 22.1% | ▲ 28% | ▼ 20% | PDF ↗ |
| Q4 FY23 to 2023-06-30 | RM298.8M | RM72.6M | RM66.3M | 1.78 | 2.00 | 0.697 | — | — | — | — | 22.2% | ▲ 16% | ▼ 23% | PDF ↗ |
| Q3 FY23 to 2023-03-31 | RM275.8M | RM61.9M | RM57.4M | 1.54 | 1.40 | 0.684 | — | — | — | — | 20.8% | ▼ 39% | ▼ 37% | PDF ↗ |
| Q2 FY23 to 2022-12-31 | RM402.5M | RM100.2M | RM93.6M | 2.51 | 2.20 | 0.690 | — | — | — | — | 23.3% | ▼ 12% | ▼ 13% | PDF ↗ |
| Q1 FY23 to 2022-09-30 | RM377.0M | RM121.1M | RM106.3M | 2.86 | 2.60 | 0.696 | — | — | — | — | 28.2% | ▲ 23% | ▼ 1% | PDF ↗ |
| Q4 FY22 to 2022-06-30 | RM336.2M | RM108.0M | RM86.2M | 2.33 | 2.20 | 0.676 | — | — | — | — | 25.6% | ▼ 5% | ▼ 2% | PDF ↗ |
| Q3 FY22 to 2022-03-31 | RM360.3M | RM103.1M | RM90.5M | 2.44 | 2.20 | 0.668 | — | — | — | — | 25.1% | ▼ 16% | — | PDF ↗ |
| Q2 FY22 to 2021-12-31 | RM420.3M | RM116.7M | RM107.3M | 2.91 | 2.80 | 0.669 | — | — | — | — | 25.5% | ▲ 0% | — | PDF ↗ |
| Q1 FY22 to 2021-09-30 | RM431.1M | RM118.3M | RM106.9M | 2.98 | 2.80 | 0.659 | — | — | — | — | 24.8% | ▲ 21% | — | PDF ↗ |
As reported to Bursa Malaysia — older quarters from each quarter's filing summary, recent ones via Yahoo Finance. Figures are in MYR; EPS is in sen and NTA is per share. Each PDF link opens that quarter's filing page (KLSE Screener), which carries the Bursa disclosure document. QoQ and YoY compare net profit with the previous quarter and with the same quarter a year earlier — a dash means that quarter is outside the five Yahoo serves. Refreshes after each quarterly filing; check the company's own announcement before relying on it.
Why INARI is on our radar
RF chip packager riding the AI/5G semiconductor cycle
Latest INARI news
- Fire incident, lower revenue drag Inari Amertron’s 4Q profit to 14-year lowThe Edge Malaysia
- Inari extends gain to 20-month high as more analysts turn bullishThe Edge Malaysia
- Bursa Malaysia ends lower on broad-based selling ahead of long weekendThe Malaysian Reserve
- Capital market set to help fund semicon’s future growthKLSE Screener
- Bursa opens higher on pre-National Day buyingFree Malaysia Today
Headlines via Google News. Rates.my is not affiliated with these publishers.
Inari Amertron — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold Inari Amertron; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
INARI discussion & reviews
What do you think about Inari Amertron? Share your view, target or question — no sign-up needed.