Real balloting numbers
Is It Worth Applying for Bursa IPOs? Stratus Global's Real Balloting Numbers (2026)
Stratus Global Holdings Berhad (Bursa: 5356) released its official balloting results on 14 July 2026. Below is the full table — every tier, every number. We use it to answer one question: if you apply for a hot Bursa IPO, how much do you really get?
What is balloting?
Too many people want the IPO. Not enough shares to go around. So Bursa runs a lottery, called balloting. You don't apply for shares directly — you apply into a tier, based on how many shares you asked for. Each tier has its own fixed prize and its own draw.
Win the draw, and you get that tier's fixed number of shares — not what you asked for. Lose, and your money is refunded. Simple as that.
The pattern is clear: apply small, and a win gives you back most or all of your money. Apply huge, and even a win only gives you back a tiny slice. Applying for 100,000× more shares (100 → 10,000,000) only wins you 500× more shares (100 → 50,000) — not 100,000× more. The lot size caps out fast.
The full balloting table — Public
This is the tranche most Malaysians apply through. Issue price RM0.80. 12,500,000 shares set aside for this pool.
| Shares applied | Applications | Won | Win rate | Shares if you win |
|---|---|---|---|---|
| 100 – 900 | 3,699 | 75 | 2.03% | 100 |
| 1,000 – 1,900 | 3,634 | 105 | 2.89% | 500 |
| 2,000 – 2,900 | 2,562 | 87 | 3.40% | 1,000 |
| 3,000 – 3,900 | 2,046 | 82 | 4.01% | 1,500 |
| 4,000 – 5,900 | 2,906 | 132 | 4.54% | 2,000 |
| 6,000 – 10,900 | 5,707 | 292 | 5.12% | 2,500 |
| 11,000 – 19,900 | 5,561 | 339 | 6.10% | 3,000 |
| 20,000 – 49,900 | 7,128 | 503 | 7.06% | 4,000 |
| 50,000 – 99,900 | 8,386 | 315 | 3.76% | 5,000 |
| 100,000 – 199,900 | 2,486 | 228 | 9.17% | 7,000 |
| 200,000 – 499,900 | 1,312 | 137 | 10.44% | 9,000 |
| 500,000 – 999,900 | 506 | 63 | 12.45% | 11,000 |
| 1,000,000 – 1,999,900 | 265 | 42 | 15.85% | 15,000 |
| 2,000,000 – 4,999,900 | 113 | 28 | 24.78% | 20,000 |
| 5,000,000 – 9,999,900 | 38 | 14 | 36.84% | 30,000 |
| 10,000,000 – Above | 64 | 30 | 46.88% | 50,000 |
| Total | 46,413 | 2,472 | — | 12,500,000 shares |
The full balloting table — Bumiputera
A separate pool, same 12,500,000 shares, same fixed lot per tier — but far fewer applications, so win rates are higher at every level.
| Shares applied | Applications | Won | Win rate | Shares if you win |
|---|---|---|---|---|
| 100 – 900 | 1,998 | 160 | 8.01% | 100 |
| 1,000 – 1,900 | 1,660 | 151 | 9.10% | 500 |
| 2,000 – 2,900 | 1,075 | 108 | 10.05% | 1,000 |
| 3,000 – 3,900 | 869 | 99 | 11.39% | 1,500 |
| 4,000 – 5,900 | 1,261 | 155 | 12.29% | 2,000 |
| 6,000 – 10,900 | 2,414 | 316 | 13.09% | 2,500 |
| 11,000 – 19,900 | 2,783 | 422 | 15.16% | 3,000 |
| 20,000 – 49,900 | 2,937 | 473 | 16.10% | 4,000 |
| 50,000 – 99,900 | 1,514 | 270 | 17.83% | 5,000 |
| 100,000 – 199,900 | 985 | 200 | 20.30% | 7,000 |
| 200,000 – 499,900 | 598 | 181 | 30.27% | 9,000 |
| 500,000 – 999,900 | 274 | 110 | 40.15% | 11,000 |
| 1,000,000 – 1,999,900 | 121 | 61 | 50.41% | 15,000 |
| 2,000,000 – 4,999,900 | 54 | 33 | 61.11% | 20,000 |
| 5,000,000 – 9,999,900 | 14 | 11 | 78.57% | 30,000 |
| 10,000,000 – Above | 8 | 8 | 100.00% | 50,000 |
| Total | 18,565 | 2,758 | — | 12,500,000 shares |
How hot was this, really?
Stratus Global's overall retail tranche was oversubscribed 128.82 times — one of the hottest Bursa IPOs of 2026. For comparison:
The hotter the ballot, the bigger the pop on debut day — and usually, the bigger the pullback once early winners cash out. Stratus lists 21 July 2026, hotter than both. Read our full Stratus Global review for the business and valuation behind the ticker.
So — is it worth applying?
For a small application — a few thousand ringgit you can spare for a week — yes. A win returns most or all of your money, and a loss just gets refunded. Low risk, small reward, no real downside.
Applying huge to force a big allocationdoesn't work the way it feels like it should. The lot size is capped. Your odds only rise a little. And the share of your money you get back keeps shrinking the more you apply. A RM1 million application is not 12,500× better than a RM80 one — it wins you 150× the shares, for 12,500× the cash tied up.
Sources & further reading
- Access Newswire — Stratus Global’s IPO Oversubscribed By 128.82 Times
- KLSE Screener — Stratus Global Holdings Berhad (5356) company & announcements
- The Star — SkyeChip IPO oversubscribed 95 times ahead of Main Market debut
- BusinessToday — IPO Debut: SkyeChip Down 36.86% From Debut Price But Still Above IPO Price
- The Star — Sunway Healthcare IPO retail tranche oversubscribed 5.57 times
- The Edge Malaysia — Sunway Healthcare ends Main Market debut 28% higher
Ready to act on this?
Compare brokers to trade Bursa IPOsKeep reading
💬 Market Chat
Join the discussion — share your take on this with other Rates.my readers.
💬 Discussion
This article is general information, not personalised financial advice. Rates.my is not a licensed financial adviser — always verify rates with the institution and consider your own circumstances.
← All insights