AirAsia Group Berhad Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
AAGB is trading 70.8% below its 52-week high and sits in the lower third of its 52-week range (1% of the way from low to high).
AAGB price chart
AirAsia Group Berhad quarterly results
| Quarter | Revenue | PBT | Net profit | EPS (sen) | Div (sen) | NTA | Total assets | Total liab. | Op CF | EBITDA | Margin | QoQ | YoY | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 FY25 to 2025-12-31reported 2026-02-26 | RM920.8M | RM93.7M | RM78.6M | 17.60 | 0.00 | 1.136 | RM3.45B | RM2.94B | RM67.0M | RM185.3M | 8.5% | ▲ 183% | ▲ 248% | PDF ↗ |
| Q3 FY25 to 2025-09-30reported 2025-11-28 | RM803.5M | RM27.9M | RM27.8M | 6.20 | 0.00 | 0.987 | RM3.26B | RM2.82B | RM111.1M | RM115.3M | 3.5% | ▼ 21% | ▼ 77% | PDF ↗ |
| Q2 FY25 to 2025-06-30reported 2025-08-26 | RM660.8M | RM35.3M | RM35.2M | 7.90 | 0.00 | 0.929 | RM3.39B | RM2.97B | RM73.2M | RM113.0M | 5.3% | ▼ 30% | ▲ 631% | PDF ↗ |
| Q1 FY25 to 2025-03-31reported 2025-05-28 | RM940.1M | RM50.4M | RM50.2M | 11.20 | 0.00 | 0.848 | RM3.41B | RM3.03B | −RM14.4M | RM123.7M | 5.3% | ▲ 123% | ▼ 37% | PDF ↗ |
| Q4 FY24 to 2024-12-31reported 2025-02-28 | RM872.3M | RM16.7M | RM22.6M | 5.00 | 0.00 | 0.781 | — | — | — | — | 2.6% | ▼ 81% | ▼ 18% | PDF ↗ |
| Q3 FY24 to 2024-09-30 | RM795.0M | RM121.9M | RM121.6M | 27.20 | 0.00 | 0.735 | — | — | — | — | 15.3% | ▲ 2424% | ▲ 2087% | PDF ↗ |
| Q2 FY24 to 2024-06-30 | RM669.1M | RM5.1M | RM4.8M | 1.10 | 0.00 | 0.460 | — | — | — | — | 0.7% | ▼ 94% | ▼ 13% | PDF ↗ |
| Q1 FY24 to 2024-03-31 | RM908.9M | RM80.4M | RM80.1M | 17.90 | 0.00 | 0.436 | — | — | — | — | 8.8% | ▲ 193% | ▼ 76% | PDF ↗ |
| Q4 FY23 to 2023-12-31 | RM818.2M | RM39.4M | RM27.4M | 6.10 | 0.00 | 0.290 | — | — | — | — | 3.3% | ▲ 392% | ▼ 82% | PDF ↗ |
| Q3 FY23 to 2023-09-30 | RM648.4M | RM5.8M | RM5.6M | 1.20 | 0.00 | 0.229 | — | — | — | — | 0.9% | ▲ 0% | ▼ 78% | PDF ↗ |
| Q2 FY23 to 2023-06-30 | RM512.9M | RM5.5M | RM5.5M | 1.20 | 0.00 | 0.220 | — | — | — | — | 1.1% | ▼ 98% | — | PDF ↗ |
| Q1 FY23 to 2023-03-31 | RM548.8M | RM328.0M | RM328.0M | 79.10 | 0.00 | 0.100 | — | — | — | — | 59.8% | ▲ 114% | ▼ 99% | PDF ↗ |
| Q4 '22 to 2022-12-31 | RM339.3M | RM153.5M | RM153.5M | 37.00 | 0.00 | -0.145 | — | — | — | — | 45.2% | ▲ 512% | — | PDF ↗ |
| Q3 '22 to 2022-09-30 | RM100.1M | RM23.8M | RM25.1M | 6.00 | 0.00 | -1.813 | — | — | — | — | 25.1% | — | — | PDF ↗ |
| Q4 FY22 to 2022-06-30 | RM107.2M | −RM652.5M | −RM652.5M | -157.30 | 0.00 | -0.188 | — | — | — | — | −608.8% | — | — | PDF ↗ |
| Q3 FY22 to 2022-03-31 | RM113.0M | RM33.62B | RM33.62B | 8104.30 | 0.00 | -0.303 | — | — | — | — | 29746.2% | — | — | PDF ↗ |
| Q2 FY22 to 2021-12-31 | RM119.3M | −RM12.0M | −RM11.9M | -0.30 | 0.00 | -8.134 | — | — | — | — | −10.0% | — | — | PDF ↗ |
| Q1 FY22 to 2021-09-30 | RM99.3M | −RM149.1M | −RM149.1M | -3.60 | 0.00 | -8.132 | — | — | — | — | −150.2% | — | — | PDF ↗ |
| Q2 '21 to 2021-06-30 | RM72.3M | −RM24.63B | −RM24.63B | -593.70 | 0.00 | -7.600 | — | — | — | — | −34078.5% | — | — | PDF ↗ |
As reported to Bursa Malaysia — older quarters from each quarter's filing summary, recent ones via Yahoo Finance. Figures are in MYR; EPS is in sen and NTA is per share. Each PDF link opens that quarter's filing page (KLSE Screener), which carries the Bursa disclosure document. QoQ and YoY compare net profit with the previous quarter and with the same quarter a year earlier — a dash means that quarter is outside the five Yahoo serves. Refreshes after each quarterly filing; check the company's own announcement before relying on it.
Why AAGB is on our radar
Bursa short name changed from AAX to AAGB eff 14 Jul 2026 (stock code 5238 unchanged); consolidated AirAsia platform after the Capital A aviation restructuring
Latest AAGB news
- AirAsia Group Clarifies Capital Raising and Fleet Optimisation StrategyAirAsia Newsroom
- AirAsia to Cut Q3 Capacity by Up to 25% After Quarterly LossMigrant Times
- AirAsia embarks on first-of-its-kind codeshare partnership with leading Türkiye LCC Pegasus and amps up Istanbul frequency to dailyAirAsia Newsroom
- AirAsia Seals First Codeshare With Pegasus, Bridges Asia and EuropeNation Thailand
- Pakistan approves 15-year sales tax exemption for PIA, other carriersThe Bangladesh Monitor
Headlines via Google News. Rates.my is not affiliated with these publishers.
AirAsia Group Berhad — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold AirAsia Group Berhad; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
AAGB discussion & reviews
What do you think about AirAsia Group Berhad? Share your view, target or question — no sign-up needed.