Powerwell Holdings Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
PWRWELL is trading 1.8% below its 52-week high and sits in the upper third of its 52-week range (97% of the way from low to high).
PWRWELL price chart
Powerwell Holdings quarterly results
| Quarter | Revenue | PBT | Net profit | EPS (sen) | Div (sen) | NTA | Total assets | Total liab. | Op CF | EBITDA | Margin | QoQ | YoY | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 FY26 to 2026-03-31 | RM41.4M | RM12.3M | RM7.7M | 1.32 | 1.00 | 0.189 | RM196.7M | RM81.2M | RM2.4M | RM12.5M | 18.5% | ▲ 9% | ▲ 2% | PDF ↗ |
| Q3 FY26 to 2025-12-31 | RM42.5M | RM10.2M | RM7.0M | 1.21 | 0.00 | 0.176 | RM170.5M | RM63.1M | RM5.0M | RM10.4M | 16.5% | ▲ 36% | ▼ 11% | PDF ↗ |
| Q2 FY26 to 2025-09-30 | RM39.1M | RM7.4M | RM5.2M | 0.89 | 0.50 | 0.169 | RM171.3M | RM68.7M | −RM5.9M | RM7.5M | 13.2% | ▲ 23% | ▲ 112% | PDF ↗ |
| Q1 FY26 to 2025-06-30 | RM35.9M | RM5.8M | RM4.2M | 0.72 | 0.00 | 0.170 | RM171.2M | RM68.2M | RM10.9M | RM6.1M | 11.7% | ▼ 44% | ▲ 250% | PDF ↗ |
| Q4 FY25 to 2025-03-31 | RM47.5M | RM10.5M | RM7.5M | 1.29 | 1.00 | 0.168 | RM182.2M | RM84.7M | −RM12.5M | RM10.3M | 15.8% | ▼ 5% | ▲ 16% | PDF ↗ |
| Q3 FY25 to 2024-12-31 | RM44.3M | RM11.5M | RM7.9M | 1.36 | 0.00 | 0.160 | — | — | — | — | 17.8% | ▲ 223% | ▼ 17% | PDF ↗ |
| Q2 FY25 to 2024-09-30 | RM29.0M | RM3.4M | RM2.4M | 0.42 | 0.00 | 0.140 | — | — | — | — | 8.4% | ▲ 103% | ▲ 1% | PDF ↗ |
| Q1 FY25 to 2024-06-30 | RM16.6M | RM1.7M | RM1.2M | 0.21 | 0.00 | 0.150 | — | — | — | — | 7.2% | ▼ 81% | ▼ 6% | PDF ↗ |
| Q4 FY24 to 2024-03-31 | RM21.9M | RM8.6M | RM6.5M | 1.11 | 1.00 | 0.150 | — | — | — | — | 29.5% | ▼ 32% | ▲ 131% | PDF ↗ |
| Q3 FY24 to 2023-12-31 | RM67.5M | RM12.0M | RM9.6M | 1.65 | 1.40 | 0.150 | — | — | — | — | 14.2% | ▲ 294% | ▲ 480% | PDF ↗ |
| Q2 FY24 to 2023-09-30 | RM40.6M | RM3.6M | RM2.4M | 0.42 | 0.00 | 0.130 | — | — | — | — | 6.0% | ▲ 90% | ▲ 109% | PDF ↗ |
| Q1 FY24 to 2023-06-30 | RM24.8M | RM2.1M | RM1.3M | 0.22 | 0.60 | 0.130 | — | — | — | — | 5.1% | ▼ 54% | ▲ 5% | PDF ↗ |
| Q4 FY23 to 2023-03-31 | RM57.7M | RM3.5M | RM2.8M | 0.48 | 0.00 | 0.130 | — | — | — | — | 4.9% | ▲ 70% | ▲ 500% | PDF ↗ |
| Q3 FY23 to 2022-12-31 | RM45.0M | RM1.6M | RM1.6M | 0.28 | 0.00 | 0.130 | — | — | — | — | 3.7% | ▲ 42% | — | PDF ↗ |
| Q2 FY23 to 2022-09-30 | RM32.6M | RM2.0M | RM1.2M | 0.20 | 0.00 | 0.120 | — | — | — | — | 3.6% | ▼ 4% | — | PDF ↗ |
| Q1 FY23 to 2022-06-30 | RM23.8M | RM1.4M | RM1.2M | 0.21 | 0.00 | 0.120 | — | — | — | — | 5.1% | ▲ 160% | — | PDF ↗ |
| Q4 FY22 to 2022-03-31 | RM26.3M | RM1.2M | RM466K | 0.08 | 0.00 | 0.120 | — | — | — | — | 1.8% | — | — | PDF ↗ |
| Q3 FY22 to 2021-12-31 | RM26.1M | −RM485K | −RM613K | -0.11 | 0.00 | 0.120 | — | — | — | — | −2.3% | — | — | PDF ↗ |
| Q2 FY22 to 2021-09-30 | RM13.5M | −RM2.5M | −RM2.4M | -0.42 | 0.00 | 0.120 | — | — | — | — | −18.1% | — | — | PDF ↗ |
| Q1 FY22 to 2021-06-30 | RM14.9M | −RM194K | −RM382K | -0.07 | 0.00 | 0.120 | — | — | — | — | −2.6% | — | — | PDF ↗ |
As reported to Bursa Malaysia — older quarters from each quarter's filing summary, recent ones via Yahoo Finance. Figures are in MYR; EPS is in sen and NTA is per share. Each PDF link opens that quarter's filing page (KLSE Screener), which carries the Bursa disclosure document. QoQ and YoY compare net profit with the previous quarter and with the same quarter a year earlier — a dash means that quarter is outside the five Yahoo serves. Refreshes after each quarterly filing; check the company's own announcement before relying on it.
How Powerwell compares with the other grid contractors
Powerwell (0217) does low- and medium-voltage switchboards and switchgear. Rates.my tracks it against nine other Bursa counters selling into the same data-centre and grid buildout. Figures below are the latest each company has disclosed, as at 10 August 2026.
Its order book is worth 0.56× of its own market value, against Critical Holdings at 1.51× — the highest of the ten. A big book is work won, not profit earned: it says nothing about the margin it gets built at, and the ten announce their books on different dates and definitions.
Full table of all ten — order book vs market cap across the Bursa grid and data-centre contractors. Not a recommendation; forward P/E is consensus, not our own estimate.
Why PWRWELL is on our radar
Powerwell Holdings makes low- and medium-voltage switchboards and switchgear, increasingly for data centres. It reported net profit of RM7.7m for its fourth quarter to 31 March 2026, capping a record RM24.2m financial year, and carries an order book of roughly RM310m after winning a RM158.8m Johor data-centre supply contract in June 2026 — its largest ever.
Latest PWRWELL news
- Does Powerwell Holdings Berhad (KLSE:PWRWELL) Deserve A Spot On Your Watchlist?simplywall.st
- Powerwell hits all-time high, Apex cuts call to holdThe Malaysian Reserve
- Uptrend forecast for Powerwell’s FY27 earningsThe Star
- Stocks with momentum on Aug 18, 2026: Jati Tinggi, JAKS, Waja Konsortium, Powerwell, West River, Hartanah Kenyalang, Comfort GlovesThe Edge Malaysia
- Uptrend forecast for Powerwell’s FY27 earningsKLSE Screener
Headlines via Google News. Rates.my is not affiliated with these publishers.
Powerwell Holdings — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold Powerwell Holdings; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
PWRWELL discussion & reviews
What do you think about Powerwell Holdings? Share your view, target or question — no sign-up needed.