Kelington Group Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
KGB is trading 7.6% below its 52-week high and sits in the upper third of its 52-week range (85% of the way from low to high).
KGB price chart
Kelington Group quarterly results
| Quarter | Revenue | PBT | Net profit | EPS (sen) | Div (sen) | NTA | Total assets | Total liab. | Op CF | EBITDA | Margin | QoQ | YoY | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY26 to 2026-06-30reported 2026-08-20 | RM344.4M | RM51.1M | RM41.3M | 4.83 | 3.00 | 0.854 | RM1.40B | RM648.0M | −RM36.8M | RM57.8M | 12.0% | ▲ 36% | ▲ 26% | PDF ↗ |
| Q1 FY26 to 2026-03-31reported 2026-05-25 | RM270.4M | RM39.4M | RM30.4M | 3.88 | 3.00 | 0.778 | RM1.35B | RM724.3M | RM44.4M | RM45.9M | 11.2% | ▼ 40% | ▲ 14% | PDF ↗ |
| Q4 FY25 to 2025-12-31reported 2026-02-25 | RM404.9M | RM62.2M | RM50.4M | 6.51 | 4.00 | 0.780 | RM1.39B | RM777.5M | RM11.8M | RM68.3M | 12.5% | ▲ 23% | ▲ 30% | PDF ↗ |
| Q3 FY25 to 2025-09-30reported 2025-11-24 | RM316.4M | RM52.2M | RM41.1M | 5.43 | 4.00 | 0.754 | RM1.23B | RM645.9M | −RM38.1M | RM58.1M | 13.0% | ▲ 25% | ▲ 25% | PDF ↗ |
| Q2 FY25 to 2025-06-30reported 2025-08-21 | RM282.0M | RM41.3M | RM32.9M | 4.51 | 2.50 | 0.708 | RM1.22B | RM684.8M | RM31.1M | RM47.5M | 11.7% | ▲ 23% | ▲ 23% | PDF ↗ |
| Q1 FY25 to 2025-03-31 | RM270.3M | RM34.2M | RM26.6M | 3.71 | 2.50 | 0.676 | RM1.18B | RM689.6M | RM66.2M | RM40.3M | 9.9% | ▼ 31% | ▲ 7% | PDF ↗ |
| Q4 FY24 to 2024-12-31 | RM304.3M | RM48.0M | RM38.7M | 5.53 | 2.00 | 0.660 | — | — | — | — | 12.7% | ▲ 17% | ▲ 8% | PDF ↗ |
| Q3 FY24 to 2024-09-30 | RM307.3M | RM42.8M | RM32.9M | 4.83 | 2.00 | 0.621 | — | — | — | — | 10.7% | ▲ 23% | ▲ 4% | PDF ↗ |
| Q2 FY24 to 2024-06-30 | RM321.2M | RM34.8M | RM26.7M | 3.99 | 2.00 | 0.594 | — | — | — | — | 8.3% | ▲ 7% | ▲ 40% | PDF ↗ |
| Q1 FY24 to 2024-03-31 | RM339.3M | RM32.7M | RM24.8M | 3.81 | 2.00 | 0.565 | — | — | — | — | 7.3% | ▼ 31% | ▲ 53% | PDF ↗ |
| Q4 FY23 to 2023-12-31 | RM478.3M | RM46.9M | RM35.7M | 5.54 | 2.50 | 0.523 | — | — | — | — | 7.5% | ▲ 13% | ▲ 100% | PDF ↗ |
| Q3 FY23 to 2023-09-30 | RM401.8M | RM39.1M | RM31.7M | 4.91 | 0.00 | 0.475 | — | — | — | — | 7.9% | ▲ 66% | ▲ 102% | PDF ↗ |
| Q2 FY23 to 2023-06-30 | RM424.9M | RM25.9M | RM19.1M | 2.96 | 1.50 | 0.425 | — | — | — | — | 4.5% | ▲ 18% | ▲ 41% | PDF ↗ |
| Q1 FY23 to 2023-03-31 | RM308.9M | RM21.0M | RM16.2M | 2.52 | 0.00 | 0.406 | — | — | — | — | 5.2% | ▼ 9% | ▲ 95% | PDF ↗ |
| Q4 FY22 to 2022-12-31 | RM417.4M | RM26.2M | RM17.8M | 2.77 | 1.50 | 0.376 | — | — | — | — | 4.3% | ▲ 14% | ▲ 63% | PDF ↗ |
| Q3 FY22 to 2022-09-30 | RM366.4M | RM18.8M | RM15.7M | 2.44 | 0.00 | 0.345 | — | — | — | — | 4.3% | ▲ 16% | ▲ 97% | PDF ↗ |
| Q2 FY22 to 2022-06-30 | RM312.4M | RM17.5M | RM13.6M | 2.11 | 1.00 | 0.327 | — | — | — | — | 4.3% | ▲ 63% | ▲ 84% | PDF ↗ |
| Q1 FY22 to 2022-03-31 | RM173.3M | RM11.1M | RM8.3M | 1.29 | 0.00 | 0.314 | — | — | — | — | 4.8% | ▼ 24% | — | PDF ↗ |
| Q4 FY21 to 2021-12-31 | RM180.1M | RM13.3M | RM11.0M | 1.71 | 1.00 | 0.303 | — | — | — | — | 6.1% | ▲ 38% | — | PDF ↗ |
| Q3 FY21 to 2021-09-30 | RM106.4M | RM8.8M | RM8.0M | 1.25 | 0.00 | 0.290 | — | — | — | — | 7.5% | ▲ 8% | — | PDF ↗ |
As reported to Bursa Malaysia — older quarters from each quarter's filing summary, recent ones via Yahoo Finance. Figures are in MYR; EPS is in sen and NTA is per share. Each PDF link opens that quarter's filing page (KLSE Screener), which carries the Bursa disclosure document. QoQ and YoY compare net profit with the previous quarter and with the same quarter a year earlier — a dash means that quarter is outside the five Yahoo serves. Refreshes after each quarterly filing; check the company's own announcement before relying on it.
Why KGB is on our radar
Ultra-high-purity gas & semicon plant order book
Latest KGB news
- Kelington's 2Q profit jumps 26% on stronger key projects' contributions; declares three sen dividendThe Edge Malaysia
- Kelington posts higher 2Q26 earningsThe Star
- Upside forecast for KelingtonThe Star
- Kelington 1H26 Net Profit Jumps To RM71.7 Million, Declares 3 Sen DividendBusinessToday Malaysia
- Bursa Malaysia opens lower on profit-taking amid geopolitical uncertaintiesThe Malaysian Reserve
Headlines via Google News. Rates.my is not affiliated with these publishers.
Kelington Group — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold Kelington Group; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
KGB discussion & reviews
What do you think about Kelington Group? Share your view, target or question — no sign-up needed.