Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing Standard Chartered Visa Platinum and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | Standard Chartered Visa PlatinumStandard Chartered | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Miles | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | 0.0217 | — |
| Annual fee | RM250 | Free for life |
| Fee waiver | Free for the first 2 years (T&C apply; no public subsequent-year waiver condition confirmed) | Free for life |
| Min income | RM96,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Platinum | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | — | — |
| 🔎 What's excluded | No Rewards Points on cash advances/withdrawals, annual fees, interest, finance & late payment charges, Balance Transfer/Balance Transfer Plus/Flexi On Balance Plus/Easy Payment Scheme, government service tax & other statutory taxes, government-related transactions (rates, charges, fines), charity/organisation payments, JomPay/FPX/DuitNow QR & PayPal (MCC 8999), and casino transactions (MCC 7995/4829/6051). | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 5,000 bonus points awarded when online spend reaches RM1,500+ within a billing cycle (on top of the standard 5x dining/petrol, 1x other-spend earn rates); no overall spend cap stated for the base earn rates themselves. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | The Bank will charge a 1% administration fee on the amount transacted in foreign currency, plus Visa's own interchange/conversion rate. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.