Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing Public Bank Petron Visa Gold and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | Public Bank Petron Visa GoldPublic Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 5% | 5% |
| Cashback categories | Best Petron Card | Best Entry Cashback |
| Monthly cap | RM50/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free for life | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Gold | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | — | — |
| 🔎 What's excluded | PB's bank-wide 'Exclusion List for Card Rewards' (rev. 28 Jul 2025) excludes e-wallet reloads, casino, petrol (MCC 5541/5542/5172), insurance/takaful, recurring payments, cash advances, quasi-cash, balance transfers, UTAR/TARC campus, government payments, charity, Flexipay instalments, PB Easy Cash, Direct Debit and online/mobile-banking or ATM payments from the generic Reward Points/0.1% Cash MegaBonus — this does NOT apply to the dedicated Petron rebate below, which is a separate feature, but IS restricted to transactions at payment terminals acquired by PBB at Petron stations only (a different-acquirer Petron terminal earns nothing). | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | None — the 0.5%–5% tiers apply from RM0.01 of monthly Petron spend upward; the tier is picked retroactively by that month's cumulative Petron total, it's not an eligibility gate. | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Petron Cash Rebate capped RM50 per monthly statement cycle, combined across principal + supplementary accounts; the 0.1% Cash MegaBonus on other local/overseas retail spend is explicitly 'Unlimited' — no cap. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | 1.25% foreign-exchange spread on the USD-converted Ringgit amount, at the Visa/Mastercard-determined conversion rate — per the general PB Credit Card PDS, which lists this card by name. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.