Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing Maybank Islamic Ikhwan Mastercard Gold Card-i and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | Maybank 2 Gold CardsMaybank | |
|---|---|---|
| Reward type | Points | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | 1 | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free for life | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | Gold | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | ✓ Yes | — No |
| Sign-up promo | — | — |
| 🔎 What's excluded | No Cash Back on: Maybank EzyCash/-i, EzyPay Plus/-i, EzyPay/-i, Cash Treats/-i, Cash Advance, Balance Transfer/-i or Quasi Cash transactions; JomPAY payments; FPX payments to service providers; refunded/disputed/unauthorized/fraudulent transactions; fees and charges (annual fee, profit payments, late fees, cash-withdrawal charges, legal/reprint fees); any transaction deemed beyond personal consumption or business/corporate in nature; and spend on Government Bodies (MCC 9211/9222/9223/9311/9399/9402/9405), utilities (MCC 4900), e-wallet reloads, and petrol brands other than Petronas — per the official Cash Back T&C, Clause 1. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | None — no minimum monthly spend unlocks the 5% rate; the Cash Back T&C only sets a minimum RM1 payout threshold before Cash Back is credited. | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Cash Back capped at RM50 per Cardmember account per calendar month — shared across the Ikhwan Gold and Platinum Card-i if a customer holds more than one, not a separate RM50 per card. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Visa International's own conversion component (1.25%) plus 1% (or another rate Maybank Islamic sets from time to time) — per the official Maybank Islamic Ikhwan Credit Card-i Agreement, Clause 15.4 (same shared agreement as the Petronas Ikhwan sibling card). | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.