Gold Sell Price in Malaysia Today
Updated: 7 Sep 2026, 8:20 PM MYT
Selling gold today? The buyback (sell-back) price is what a provider pays you, and it is always below the buying price. The best account buyback we track right now is Bank Islam at RM575.68/g for 999.9 gold. For 916 jewellery, dealers quote around RM517.05/g before assessing the item.
| Provider | Product | You buy | You sell back | Spread |
|---|---|---|---|---|
| Bank Islam | Gold Account-i (BIGA-i) · 999.9Islamicphysical | RM596.18 | RM575.68(best buyback) | 3.4% |
| Public Gold | eGold (GAP 24K) · 999.9physical | RM623.00 | RM571.60 | 8.3% |
| UOB | Gold Investment Account (GIA) · 999.9physical | RM574.10(cheapest to buy) | RM569.10 | 0.9% |
| BSN | MyGold Account-i · 999.9Islamicphysical | RM601.00 | RM568.97 | 5.3% |
| CIMB | e-Gold Investment Account (eGIA) · 999.9 | RM575.90 | RM568.80 | 1.2% |
| Public Bank | Gold Investment Account · 999.9 | RM588.69 | RM566.17 | 3.8% |
| Maybank | Islamic Gold Account-i (MIGA-i) · 999.9Islamicphysical | RM596.61 | RM564.89 | 5.3% |
| Maybank | Gold Investment Account (GIA) · 999.9 | RM583.66 | RM561.56 | 3.8% |
| RHB | MCA Precious Metals (Gold) · 999.9 | RM589.09 | RM559.50 | 5.0% |
Which bank pays the most when I sell gold?
As of 7 Sep 2026, 8:20 PM MYT, Bank Islam has the highest buyback at RM575.68/g. The full ranking is in the table above.
Why is the sell price lower than the buy price?
The gap is the provider's spread. You sell at their buying rate, which sits below their selling rate, so gold needs to rise past the spread before a round trip profits.
More gold pages
Prices are indicative, per gram, and move with the international gold price during the day. Confirm the live rate with the provider before you transact. Not financial advice.