Gold Price Per Gram in Malaysia Today
Updated: 7 Sep 2026, 8:20 PM MYT
Gold prices in Malaysia are quoted per gram. Today they range from RM574.10 to RM623.00 per gram to buy, depending on the provider and product. Every price below is per gram of 999.9 gold unless marked otherwise.
| Provider | Product | You buy | You sell back | Spread |
|---|---|---|---|---|
| UOB | Gold Investment Account (GIA) · 999.9physical | RM574.10(cheapest to buy) | RM569.10 | 0.9% |
| CIMB | e-Gold Investment Account (eGIA) · 999.9 | RM575.90 | RM568.80 | 1.2% |
| Bank Islam | Gold Account-i (BIGA-i) · 999.9Islamicphysical | RM596.18 | RM575.68(best buyback) | 3.4% |
| Maybank | Gold Investment Account (GIA) · 999.9 | RM583.66 | RM561.56 | 3.8% |
| Public Bank | Gold Investment Account · 999.9 | RM588.69 | RM566.17 | 3.8% |
| RHB | MCA Precious Metals (Gold) · 999.9 | RM589.09 | RM559.50 | 5.0% |
| Maybank | Islamic Gold Account-i (MIGA-i) · 999.9Islamicphysical | RM596.61 | RM564.89 | 5.3% |
| BSN | MyGold Account-i · 999.9Islamicphysical | RM601.00 | RM568.97 | 5.3% |
| Public Gold | eGold (GAP 24K) · 999.9physical | RM623.00 | RM571.60 | 8.3% |
Which gold account has the lowest spread in Malaysia?
As of 7 Sep 2026, 8:20 PM MYT, UOB (Gold Investment Account (GIA)) at 0.9%. Rankings change daily with prices; the table above is live.
What should I compare before opening a gold account?
Four things: the spread (your real cost), whether you can redeem physical gold, whether it is Shariah-compliant if that matters to you, and the minimum purchase. Price alone is misleading because every account tracks the same international gold price.
More gold pages
Prices are indicative, per gram, and move with the international gold price during the day. Confirm the live rate with the provider before you transact. Not financial advice.