Compare Credit Cards Side by Side
Two cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently showing the UOB Zenith Card vs the Maybank 2 Gold Cards; change either card below.
| Feature | UOB Zenith CardUOB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Miles | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | 0.135 | — |
| Annual fee | RM1,000 | Free for life |
| Fee waiver | Not customarily waivable | Free for life |
| Min income | RM192,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | Elite | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | — No | — No |
| Sign-up promo | — | RM100 cashback for the first 200 new Amex cardholders each month — apply via Maybank2u/MAE, spend RM300 in 30 days (to 31 Jan 2027) |
| 🔎 What's excluded | No UNIRM on cash advance/QuickCash, IPP/EPP instalments, DuitNow QR, JomPay, Direct Debit, Balance Transfer/Flexi Credit Plans, fees/interest/late charges, government service tax, credit insurance premiums, government payments, catering/out-call F&B, donations, education fees, childcare, or funeral/clothing-rental/photography/florist categories. Overseas spend settled in MYR (incl. DCC) earns only the 1x local rate, not 2x. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 12 complimentary Plaza Premium Lounge (+ affiliates) visits/calendar year for principal + 1 guest, 1 access/day, 3-hour limit; Grab Ride Home capped at RM180/trip, max 2/month, requires 3+ overseas (non-MYR) transactions in the prior 45 days. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Not stated in the card-specific T&C — UOB's general Credit Card/Commercial Card PDS applies a 1% UOB conversion markup plus a Visa/Mastercard international administration charge of up to 1.22% bank-wide; not independently re-confirmed for Zenith specifically. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.