Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing UOB World Card and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | UOB World CardUOB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Miles | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | 0.083 | — |
| Annual fee | RM600 | Free for life |
| Fee waiver | Waived with min. RM50,000/yr spend (effective 1 Jan 2026) | Free for life |
| Min income | RM60,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | World | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | — No | — No |
| Sign-up promo | RM88 cashback — spend RM200 in 60 days + up to RM50 more for setting up 1 eligible recurring payment (insurance or telco/utilities) within 60 days (both to 31 Dec 2026); plus 2-year annual fee waiver — official UOB welcome offer | — |
| 🔎 What's excluded | No UNIRM on: balance transfers, Easi-Payment/0%-instalment/Flexi-Credit plans, refunded/disputed/fraudulent transactions, CreditShield, cash withdrawals, payments to government, alimony/child support, court/government fines, bail/bond, tax payments, petrol, transportation, top-ups/reloads outside the named e-commerce merchant list, utilities, JomPAY, charity payments, and fees/interest/SST charged to the card. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 12x UNIRM on e-commerce/e-wallet reload (Shopee, Lazada, Zalora, etc.) is capped at RM300/merchant/month (RM100 for iTunes, RM300 for Boost), then drops to 1x. 5x UNIRM on Everyday Spend (department stores, supermarkets/hypermarkets) is capped at a combined RM3,000/month, then 1x. 5x UNIRM on overseas spend is capped at a combined RM24,000/year, then 1x. All other local RM spend earns 1x UNIRM per RM1. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | 1% UOB foreign-exchange conversion markup on the converted Ringgit Malaysia amount, plus a Visa/Mastercard International administration charge of up to 1.22% — per UOB Malaysia's general Credit Card/Commercial Card PDS (same bank-wide schedule cited on the Simple Card and ONE Card entries above). | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.