Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing UOB EVOL Card and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | UOB EVOL CardUOB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 10% | 5% |
| Cashback categories | Online & e-wallet | Best Entry Cashback |
| Monthly cap | RM15/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | RM90 | Free for life |
| Fee waiver | Free 1st year; then 1 transaction/month | Free for life |
| Min income | RM36,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Platinum | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | RM88 cashback — spend RM200 in 60 days + up to RM50 more for setting up 1 eligible recurring payment (insurance or telco/utilities) within 60 days (both to 31 Dec 2026); plus 2-year annual fee waiver — official UOB welcome offer | — |
| 🔎 What's excluded | Excluded from cashback and the minimum-spend count: cash withdrawals, fines, payments to government departments, financial-services transactions (payments to financial institutions, stored-value/e-money top-ups, purchases of financial products) and utility bills. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | RM1,000 retail spend per calendar month to unlock cashback | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Cashback capped at RM15 each for online spend and e-wallet top-ups per calendar month (RM30 max combined), resetting monthly and credited to the principal cardholder within 60 days of month end. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | 1% UOB markup on the converted amount plus a Visa/Mastercard administration charge of up to 1.22%; paying in RM overseas (DCC) instead costs 1% on top of the merchant's rate | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.