Compare Credit Cards Side by Side
Two cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently showing the Standard Chartered Beyond Credit Card (Priority Private) vs the Maybank 2 Gold Cards; change either card below.
| Feature | Standard Chartered Beyond Credit Card (Priority Private)Standard Chartered | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Miles | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | RM2,000 | Free for life |
| Fee waiver | Free 1st year; then waived while maintaining SC Priority Private (AUM ≥ RM3,000,000). | Free for life |
| Min income | RM250,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Private | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | — No | — No |
| Sign-up promo | — | RM100 cashback for the first 200 new Amex cardholders each month — apply via Maybank2u/MAE, spend RM300 in 30 days (to 31 Jan 2027) |
| 🔎 What's excluded | — | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Unlimited airport lounge visits (principal + supplementary, 1 guest/visit); 6 airport transfers/year via Grab, capped RM100/ride; 1 Malaysia Airlines Business Class upgrade/year (Asia routes only). | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Converted at the Visa/Mastercard rate on the processing date, plus a 1% SC administration fee on the converted Ringgit amount — confirmed bank-wide in SC's official Fees and Charges booklet (Ref. No. 202608v49); no exemption for this tier is stated anywhere official. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.