Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing RHB World Mastercard and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | RHB World MastercardRHB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 6% | 5% |
| Cashback categories | Petrol, travel & dining spend | Best Entry Cashback |
| Monthly cap | RM30/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free for life, no conditions | Free for life |
| Min income | RM80,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | World | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | — No | — No |
| Sign-up promo | Up to RM225 cashback — RM25 on activation + any spend, plus up to RM200 on eligible spend entries (within 60 days of approval) | — |
| 🔎 What's excluded | Cashback excludes cash advance, charity, government and overseas petrol transactions. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | RM3,500 total monthly spend to unlock the headline 6% tier (1% at RM1,000–2,499/mo, 2% at RM2,500–3,499/mo) | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 6% cashback on petrol, travel and dining spend each capped at RM30/month; general/other spend earns a flat 0.20% uncapped; overseas spend earns 0.50–2% (by tier) capped at RM100/month. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Visa/Mastercard's own conversion rate on the processing date, plus a 1% RHB administration cost on the converted Ringgit amount. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.