Compare Credit Cards Side by Side
Two cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently showing the RHB Visa Signature vs the Maybank 2 Gold Cards; change either card below.
| Feature | RHB Visa SignatureRHB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 6% | 5% |
| Cashback categories | Domestic, overseas & online spend | Best Entry Cashback |
| Monthly cap | RM30/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free (conditions apply) | Free for life |
| Min income | RM80,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Signature | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | — No | — No |
| Sign-up promo | Up to RM225 cashback — RM25 on activation + any spend, plus up to RM200 on eligible spend entries (within 60 days of approval) | RM100 cashback for the first 200 new Amex cardholders each month — apply via Maybank2u/MAE, spend RM300 in 30 days (to 31 Jan 2027) |
| 🔎 What's excluded | Cashback excludes cash advance, charity, government and petrol transactions. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | RM3,500 total monthly spend to unlock the headline 6% tier (1% at RM1,000–2,499/mo, 2% at RM2,500–3,499/mo) | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 6% cashback on domestic/local, overseas and online spend each capped at RM30/month; entertainment & shopping earns a flat 0.20% uncapped; other spend earns 0.50–2% (by tier) capped at RM100/month. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Visa/Mastercard's own conversion rate on the processing date, plus a 1% RHB administration cost on the converted Ringgit amount. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.