Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing RHB Shell Visa Credit Card and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | RHB Shell Visa Credit CardRHB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 12% | 5% |
| Cashback categories | Tiered by Total Monthly Eligible Spend (RM1,000–2,999.99 / RM3,000+): Shell petrol 3–5–12%, groceries/e-wallet-online/utilities 1–2–5%, overseas (FX spend) 1–2–5%, everything else flat 0.2% | Best Entry Cashback |
| Monthly cap | RM30/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | RM195 | Free for life |
| Fee waiver | Free 1st year; waived thereafter with min. 24 card swipes/year | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Card | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | Up to RM225 cashback — RM25 on activation + any spend, plus up to RM200 on eligible spend entries (within 60 days of approval) | — |
| 🔎 What's excluded | No cashback on CashXcess, Balance Transfer, Dial-An-Instalment/Balance Conversion/Auto Balance Conversion instalments, Cash Advance, other instalment plans (e.g. Smart Instalment Payment Plan), or Quasi Cash (gambling/betting, cryptocurrencies). JomPay, DuitNow and FPX transactions count toward Total Eligible Spend but earn no cashback themselves, as do designated MCCs: 5541/5542/5983 (non-Shell petrol), 8398 (charity), 9211/9222/9223 (court costs/fines/bail), 9311 (tax), 9399/9402/9405 (government services). Annual fee, interest, late-payment charges and Card Service Tax are excluded from eligible spend entirely. No duplicate cashback across categories (e.g. online grocery counts once, as Grocery). | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | Rate is tiered by Total Monthly Eligible Spend: RM1,000–1,999.99/mo unlocks the lowest tier (3% Shell/1% others), RM2,000–2,999.99/mo the middle tier (5%/2%), >RM3,000/mo the top 12%/5% tier. Per-category minimum to earn that category's cashback: Shell petrol none, groceries RM250/mo, e-wallet top-up & online RM500/mo, utilities RM250/mo, overseas RM500/mo, others RM500/mo. | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Separate monthly caps per category regardless of spend tier: Shell petrol RM30, groceries RM10, e-wallet top-up/online RM10, utilities RM10, overseas (foreign-currency) spend RM50, everything else uncapped at 0.2%. Cashback is computed on transaction posting date, cut off one calendar day before the statement cycle date. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Not stated in the Cash Back Programme T&C (that document only covers the cashback mechanics) — not confirmed on the card's own product page either. Left unconfirmed rather than assuming RHB's general cardmember-agreement rate applies unchanged to this card. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.