Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing RHB Rewards Visa / Mastercard and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | RHB Rewards Visa / MastercardRHB Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Points | Cashback |
| Cashback rate | — | 5% |
| Cashback categories | — | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | 1 | — |
| Miles per RM1 | — | — |
| Annual fee | RM200 | Free for life |
| Fee waiver | Free 1st year; waived thereafter with min. RM10,000/yr spend | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | Card | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | Up to RM225 cashback — RM25 on activation + any spend, plus up to RM200 on eligible spend entries (within 60 days of approval) | — |
| 🔎 What's excluded | No points on CashXcess, Balance Transfer/Conversion, Cash Advance, instalment plans, Quasi Cash (gambling/betting, cryptocurrencies), annual fee/interest/late charges/CST, JomPay, FPX or DuitNow transactions. Also explicitly excluded by MCC: 5541/5542/5983 (petrol), 8398 (charity), 9211/9222/9223 (court costs/fines/bail) and other government-payment MCCs — same exclusion family as the bank's other cashback/points cards. No double-counting across categories. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | No monthly points cap disclosed in the T&C — categories are rate-tiered (10x/4x/3x/2x/1x) rather than RM-capped. Points earned in a given month expire 3 years later (e.g. April 2025 earn expires 30 April 2028). | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Not stated in the LoyaltyPlus Points T&C (covers points mechanics only) — not confirmed on the card's own product page either. Left unconfirmed rather than assuming RHB's general cardmember-agreement rate applies unchanged. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.