Compare Credit Cards Side by Side
Two cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently showing the Bank Rakyat Platinum Explorer Card-i vs the Maybank 2 Gold Cards; change either card below.
| Feature | ![]() Bank Rakyat Platinum Explorer Card-iBank Rakyat | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Hybrid | Cashback |
| Cashback rate | 5% | 5% |
| Cashback categories | Airline & hotel bookings | Best Entry Cashback |
| Monthly cap | RM1,000/mo | RM50/mo |
| Points per RM1 | 0.1 | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free | Free for life |
| Min income | RM60,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | Platinum | Gold |
| Lounge access | ✓ Yes | — No |
| Travel insurance | ✓ Yes | — No |
| Islamic | ✓ Yes | — No |
| Sign-up promo | — | RM100 cashback for the first 200 new Amex cardholders each month — apply via Maybank2u/MAE, spend RM300 in 30 days (to 31 Jan 2027) |
| 🔎 What's excluded | 5% cashback only applies to airline (MCC 3000-3303, 3308, 4511) and hotel/travel-agency (MCC 3501-3999, 7011, 4722) merchant categories; transactions at non-halal merchants are declined outright (Shariah-compliant card). | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Capped at RM1,000 total cashback per calendar year (1 Jan-31 Dec), combined across principal and supplementary cardholders. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | No mark-up on overseas transactions — 0% FX/currency-conversion fee per the official product page. | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
