Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing AmBank CashBack Visa Platinum and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | Maybank 2 Gold CardsMaybank | |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 10% | 5% |
| Cashback categories | Online, Shopping & Groceries, Dining, Public Transport (KLIA Ekspres/LRT/MRT) — each capped RM10/month with RM1,500+/mo total spend; 0.2% uncapped on other eligible spend | Best Entry Cashback |
| Monthly cap | RM10/mo | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | Free for life | Free for life |
| Fee waiver | Free for life | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Platinum | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | RM100 cashback — apply direct with AmBank, activate & make 8 retail transactions in 60 days (to 30 Sep 2026, monthly pool capped) | — |
| 🔎 What's excluded | "Eligible Spend" excludes: interest, finance charges, cash-advance fees, government service tax and other bank fees; Balance Transfers, AmFlexi-Plus, QuickCash, cash advances/withdrawals/deposits and quasi-cash (e.g. betting/gaming); bill payments via internet banking; JomPAY/FPX/DuitNow QR and related direct-debit payments without an MCC code or with MCC 0000; instalment payment plan transactions; reversed, illegal, fraudulent or disputed transactions; and MCC-coded government payments (9211/9222/9223/9311/9399/9402/9405), charity (8398), petrol (5541/5542) and e-wallet (6540). Recurring payments are separately excluded from the Online category specifically. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | RM1,500 total monthly spend to earn the headline 10% (structure effective 1 November 2025) | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | 10% cashback on four categories (groceries & shopping, dining, online, public transport including KLIA Ekspres/LRT/MRT), each capped at RM10/month — effectively the first RM100 per category; beyond a cap, spend earns 0.2% uncapped. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Converted at the Visa/Mastercard rate plus a 1% AmBank foreign-exchange markup | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.