Compare Credit Cards Side by Side
Up to four cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently comparing Alliance Bank You:nique Gold Card and Maybank 2 Gold Cards; change or add cards below, or tick + Compare on any card across the site to build your own line-up.
| Feature | Alliance Bank You:nique Gold CardAlliance Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Hybrid | Cashback |
| Cashback rate | 3% | 5% |
| Cashback categories | All retail (or choose low interest) | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | 1 | — |
| Miles per RM1 | — | — |
| Annual fee | RM148 | Free for life |
| Fee waiver | Free 1st year | Free for life |
| Min income | RM24,000/yr | RM30,000/yr |
| Network | Mastercard | Visa |
| Tier | Gold | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | — | — |
| 🔎 What's excluded | Instalment Payment Plan (IPP), Flexi Payment Plan (FPP), Cash Advance, Balance Transfer, Fast Cash, Finance Charges, Late Charges, Annual Fees, and Reversed/Disputed/Split/Void transactions do not earn cashback — per the official PDS's Cashback Programme clause (named 'You:nique Rebates' in the PDS, Alliance's internal name for this product per this repo's existing foreignTxFee sourcing). | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | Official product page states the up-to-3% cashback applies with 'no restrictions on petrol, groceries, or specific merchants,' but publishes no explicit RM cap figure — could not confirm an exact cap or its absence from a PDS-level source this pass. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Visa/Mastercard's own conversion rate and charges, plus a 1% foreign-exchange conversion spread levied by Alliance Bank — per the official PDS's 'Overseas Transaction Conversion Fee' row for 'Other Credit Cards' (You:nique Gold is a Mastercard product, not the separately-priced Visa Basic card). | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.
Latest analysis
Recent Rates.my reporting on this topic.
HSBC's iPhone 17 Pro sign-up promo ends today. Here's who actually gets one, and what everyone else gets instead.
The marketing page says one thing. The Product Disclosure Sheet says another. Five real gaps we found reading the actual T&C.