Compare Credit Cards Side by Side
Two cards, every field, one clear table — cashback rate, monthly cap, annual fee, income requirement, perks, promos and the fine print. Currently showing the Alliance Bank Visa Signature vs the Maybank 2 Gold Cards; change either card below.
| Feature | Alliance Bank Visa SignatureAlliance Bank | Maybank 2 Gold CardsMaybank |
|---|---|---|
| Reward type | Cashback | Cashback |
| Cashback rate | 5% | 5% |
| Cashback categories | All retail spend | Best Entry Cashback |
| Monthly cap | None / — | RM50/mo |
| Points per RM1 | — | — |
| Miles per RM1 | — | — |
| Annual fee | RM148 | Free for life |
| Fee waiver | Conditions apply | Free for life |
| Min income | RM48,000/yr | RM30,000/yr |
| Network | Visa | Visa |
| Tier | Signature | Gold |
| Lounge access | — No | — No |
| Travel insurance | — No | — No |
| Islamic | — No | — No |
| Sign-up promo | — | RM100 cashback for the first 200 new Amex cardholders each month — apply via Maybank2u/MAE, spend RM300 in 30 days (to 31 Jan 2027) |
| 🔎 What's excluded | Cashback-eligible retail spend excludes cash advance, balance transfer, Fast Cash, bank fees and charges (finance charges, late charges, annual fees) and reversed, disputed, split or void transactions. | No cashback on government-body payments, JomPAY, FPX and MyCdd transactions or e-wallet reloads; EzyCash, EzyPay Plus, Cash Treats, cash advance and balance transfers are also excluded. |
| 🔎 Min spend to earn | — | None — any weekend spend on the Amex card earns 5%, subject to the monthly cap |
| 🔎 How the cap works | No RM cap is published, but the 5% headline rate is not unlimited: the official PDS sets four monthly-spend tiers — 0.05% for RM1–1,000, 0.5% for RM1,001–2,000, 5.0% for RM2,001–3,000, then a drop to just 0.25% for spend above RM3,000/month. The PDS doesn't clarify whether the matching tier rate applies to the whole month's spend or only the portion inside that band. | 5% weekend cashback capped at RM50 per principal cardmember per month, credited on the 1st of the following month; amounts under RM1.00 are not paid out. |
| 🔎 Foreign transaction fee | Visa/Mastercard's own conversion rate and charges, plus a 1% foreign-exchange conversion spread levied by Alliance Bank — per the official PDS's 'Overseas Transaction Conversion Fee' row for 'Other Credit Cards' (applies to Visa Signature; only the separate Visa Basic card is priced differently). | Converted at the Amex/Visa/Mastercard rate plus a 1% Maybank charge |
Comparing cards — FAQ
Pick a card in each dropdown above and the table shows both side by side — reward type, cashback rate, monthly cap, annual fee, income requirement, network, perks, current promo and any verified fine print. The better value on each objectively-comparable row is highlighted. Your selection is saved in the page link, so you can share the exact comparison.
Both. A high rate with a low monthly cap can earn less than a moderate rate with a generous cap. That's why the table shows the rate and the cap side by side, and our cashback calculator combines them with your actual spend to find the true winner.
Fine-print rows (exclusions, minimum spend, cap mechanics, foreign-transaction fee) appear as they're verified for each card from the official Product Disclosure Sheet. Where a row is blank, check the card's page and the bank's official terms. We never guess these details.