Dell Technologies Stock Price
Live from Yahoo Finance · auto-updates · ≈15 min delayed
DELL price chart
Analyst price targets for DELL
What the analysts covering Dell Technologies have published — 25 of them, per Yahoo Finance.
| Date | Firm | Call | Target (USD) | vs price | Source |
|---|---|---|---|---|---|
| 14 Oct 26 | Barclays | Equal-Weight▼ downgrade | 603.00 574.00lowered USD | +27.0% | Article ↗ |
| 6 Oct 26 | Mizuho | Outperform | 600.00 650.00raised USD | +43.8% | Article ↗ |
| 29 Sep 26 | TD Cowen | Hold | 500.00 550.00raised USD | +21.7% | Article ↗ |
| 21 Sep 26 | Morgan Stanley | Equal-Weight | 499.00 511.00raised USD | +13.1% | Article ↗ |
| 10 Sep 26 | RBC Capital | Outperforminitiated | 640.00new USD | +41.6% | Article ↗ |
| 9 Sep 26 | Evercore ISI Group | Outperform | 575.00 650.00raised USD | +43.8% | Article ↗ |
| 2 Sep 26 | Citigroup | Buy | 515.00 600.00raised USD | +32.8% | Article ↗ |
| 2 Sep 26 | JP Morgan | Overweight | 565.00 635.00raised USD | +40.5% | Article ↗ |
| 2 Sep 26 | Melius Research | Buy | 650.00 735.00raised USD | +62.6% | — |
| 2 Sep 26 | Goldman Sachs | Buy | 510.00 570.00raised USD | +26.1% | Article ↗ |
| 2 Sep 26 | Piper Sandler | Overweight | 497.00 558.00raised USD | +23.5% | — |
| 2 Sep 26 | Truist Securities | Hold | 360.00 505.00raised USD | +11.7% | — |
Targets are the analysts' own, from their published research — consensus via Yahoo Finance, calls via Yahoo Finance; articles via Google News (Yahoo Finance, Moomoo, Investing.com, Briefs Finance). All calls on Yahoo Finance ↗ Not a Rates.my forecast or recommendation; Rates.my holds no CMSA licence.
Why DELL is on our radar
Dell Technologies is a US company in AI Servers / Infra, tracked in Rates.my's AI Stocks heat list — ranked live by trading activity and social buzz.
Latest DELL news
- Dell Technologies Inc. (DELL) Stock Price, News, Quote & HistoryYahoo! Finance Canada
- Dell Stock: Let This Winner Run (NYSE:DELL)Seeking Alpha
- DELL Stock Quote Price and ForecastCNN
- Why Is Dell Technologies Stock Sinking Wednesday?Benzinga
- Why Dell Technologies Stock Took a Dive Last WeekThe Motley Fool
Headlines via Google News. Rates.my is not affiliated with these publishers.
Dell Technologies — key facts
Not financial advice. Prices are indicative and may be delayed. Nothing on this page is a buy or sell recommendation. Rates.my is an independent information site — not a broker or licensed adviser. We don't hold Dell Technologies; every position Rates.my does hold is disclosed on our Smart Money page. Always verify on a live source and do your own research.
Related stocks
DELL discussion & reviews
What do you think about Dell Technologies? Share your view, target or question — no sign-up needed.