Updated April 2026
Data as of Q1 2026
Track Malaysia’s top property locations by rental yield, price per sq ft, and monthly transaction volume. Compare home loan rates from major banks to make smarter property investment decisions.
🔥 Trending
📍 Locations
🏠 Projects
🏦 Loans
🔥 Trending Projects 2026
Most searched & highest transaction velocity — Q1 2026. Click any column to sort ⇅
📊 PropertyGuru
📊 iProperty.com.my
📊 NAPIC Q1 2026
| Project |
Location |
Type |
Avg PSF |
Selling Price |
Rental Yield |
Q1 Txns |
| Park Place @ Desa ParkCity Trending | Desa ParkCity, KL | Serviced Apt · Freehold | RM 850 | RM 450K–1.15M | 5.4% | 41 units |
| Pavilion Damansara Heights Hot | Damansara Heights, KL | Serviced Res · Freehold | RM 1,236 | RM 730K–3.8M | 4.7% | 36 units |
| Residensi Semarak Nadi New | Setapak, KL | Condo · Leasehold 99yr | RM 506 | RM 340K–620K | 5.8% | 57 units |
| Lucentia Residences (BBCC) Hot | Bukit Bintang, KL | Serviced Apt · Freehold | RM 1,210 | RM 640K–2.1M | 4.4% | 29 units |
| Sky88 @ Johor Bahru Trending | JB City Centre, Johor | Serviced Apt · Freehold | RM 489 | RM 195K–900K | 6.4% | 68 units |
| Eco Terraces @ Penang Hill New | Paya Terubong, Penang | Condo · Freehold | RM 652 | RM 410K–1.05M | 5.7% | 44 units |
📊 NAPIC e-Val📊 iProperty.com.my
| Project | Size | Floor | Price | PSF | Date |
| Park Place @ Desa ParkCity | 872 sq ft | 14 | RM 740,000 | RM 849 | Mar 2026 |
| Park Place @ Desa ParkCity | 1,097 sq ft | 22 | RM 970,000 | RM 884 | Mar 2026 |
| Park Place @ Desa ParkCity | 624 sq ft | 8 | RM 490,000 | RM 785 | Feb 2026 |
| Park Place @ Desa ParkCity | 1,302 sq ft | 30 | RM 1,150,000 | RM 883 | Jan 2026 |
| Pavilion Damansara Heights | 1,012 sq ft | 28 | RM 1,130,000 | RM 1,117 | Mar 2026 |
| Pavilion Damansara Heights | 1,550 sq ft | 35 | RM 2,100,000 | RM 1,355 | Feb 2026 |
| Lucentia Residences (BBCC) | 764 sq ft | 18 | RM 860,000 | RM 1,126 | Mar 2026 |
| Lucentia Residences (BBCC) | 1,044 sq ft | 24 | RM 1,350,000 | RM 1,293 | Jan 2026 |
| Sky88 @ Johor Bahru | 560 sq ft | 31 | RM 255,000 | RM 455 | Mar 2026 |
| Sky88 @ Johor Bahru | 1,033 sq ft | 44 | RM 540,000 | RM 523 | Feb 2026 |
| Eco Terraces @ Penang Hill | 915 sq ft | 11 | RM 570,000 | RM 623 | Mar 2026 |
| Eco Terraces @ Penang Hill | 1,204 sq ft | 16 | RM 820,000 | RM 681 | Feb 2026 |
| Residensi Semarak Nadi | 850 sq ft | 12 | RM 430,000 | RM 506 | Mar 2026 |
🏙️ Malaysia Property At-a-Glance
Key market indicators — Q1 2026
📊 NAPIC Q1 2026
📊 BNM Mar 2026
4.2%
Avg. Gross Rental Yield
Klang Valley
RM 680
Avg. Price per Sq Ft
Kuala Lumpur
9,800+
Transactions / Month
National avg. (residential)
4.20%
Lowest Home Loan Rate
p.a. (floating, Mar 2026)
3.00%
BNM OPR
As of Mar 2026
📊 PropertyGuru📊 iProperty.com.my📊 NAPIC estimates
| Rank |
Location |
State |
Avg. Gross Yield |
Avg. Rent (RM/mo) |
Trend |
| 1 | Johor Bahru City Centre | Johor | 6.5% | RM 2,000–2,800 | ▲ Rising |
| 2 | Georgetown / Penang Island | Penang | 5.8% | RM 1,800–2,500 | ▲ Rising |
| 3 | Desa ParkCity | Kuala Lumpur | 5.2% | RM 3,200–5,500 | ▲ Rising |
| 4 | Iskandar Puteri (Medini) | Johor | 5.0% | RM 1,500–2,200 | — Stable |
| 5 | Bangsar | Kuala Lumpur | 4.5% | RM 2,800–5,000 | — Stable |
| 6 | Mont Kiara | Kuala Lumpur | 4.2% | RM 3,000–6,000 | — Stable |
| 7 | Bayan Lepas / Batu Kawan | Penang | 4.0% | RM 1,481 avg | ▲ Rising |
| 8 | KLCC / Bukit Bintang | Kuala Lumpur | 3.8% | RM 3,500–8,000 | ▼ Softening |
| 9 | Subang Jaya / USJ | Selangor | 3.7% | RM 1,600–2,800 | — Stable |
| 10 | Petaling Jaya | Selangor | 3.4% | RM 1,500–2,600 | — Stable |
📊 NAPIC transacted prices📊 PropertyGuru
| Rank |
Location |
State |
Avg PSF |
PSF Range |
Segment |
| 1 | KLCC / Bukit Bintang | KL | RM 1,450 | RM 900–2,500+ | Luxury |
| 2 | Bangsar | KL | RM 950 | RM 650–1,600 | Upscale |
| 3 | Mont Kiara | KL | RM 820 | RM 550–1,400 | Upscale |
| 4 | Desa ParkCity | KL | RM 780 | RM 600–1,200 | Upscale |
| 5 | Georgetown (Penang Island) | Penang | RM 620 | RM 400–1,100 | Mid–High |
| 6 | Subang Jaya / USJ | Selangor | RM 480 | RM 320–750 | Mid |
| 7 | Petaling Jaya | Selangor | RM 460 | RM 300–720 | Mid |
| 8 | Bayan Lepas / Batu Kawan | Penang | RM 430 | RM 280–650 | Mid |
| 9 | Johor Bahru City Centre | Johor | RM 420 | RM 280–700 | Mid |
| 10 | Iskandar Puteri (Medini) | Johor | RM 320 | RM 200–520 | Affordable–Mid |
📊 NAPIC residential data📊 Est. based on Q1 2026
| Rank |
Location / District |
State |
Est. Txns/Month |
YoY Change |
Dominant Type |
| 1 | Johor Bahru (district) | Johor | ~2,400 | ▲ +18% | Condo / Landed |
| 2 | Petaling (PJ + Subang) | Selangor | ~1,950 | ▲ +6% | Landed / Condo |
| 3 | Kuala Lumpur City | W.P. KL | ~1,600 | — +2% | Condo / Serviced Apt |
| 4 | Klang / Shah Alam | Selangor | ~1,250 | ▲ +5% | Landed / Terrace |
| 5 | Seberang Perai | Penang | ~900 | ▲ +9% | Landed |
| 6 | Penang Island | Penang | ~720 | ▲ +7% | Condo / Landed |
| 7 | Iskandar Puteri / Medini | Johor | ~560 | ▲ +22% | Condo / Strata |
| 8 | Mont Kiara / Sri Hartamas | W.P. KL | ~380 | — +1% | Condo / Serviced Apt |
| 9 | Bangsar / Damansara Hts | W.P. KL | ~310 | — +2% | Condo / Bungalow |
| 10 | Desa ParkCity | W.P. KL | ~180 | ▲ +4% | Condo / Semi-D |
🏆 Most Transacted Properties
Projects ranked by highest Q1 2026 transaction volume — all residential types. Click any column to sort ⇅
📊 NAPIC e-Val Q1 2026
📊 PropertyGuru
📊 iProperty.com.my
| Rank |
Project |
Location |
Q1 Txns |
Transacted PSF |
Avg Rent |
Gross Yield |
Type |
| 1 | R&F Princess Cove | JB City Centre, Johor | 148 | RM 455 | RM 1,500–2,800/mo | 6.8% | Serviced Apt |
| 2 | Country Garden Danga Bay | Danga Bay, Johor | 112 | RM 341 | RM 1,200–2,200/mo | 6.2% | Serviced Apt |
| 3 | Teega (Medini Iskandar) | Medini, Johor | 43 | RM 540 | RM 2,000–3,500/mo | 5.5% | Serviced Apt |
| 4 | Alila2 Horizon (Batu Kawan) | Batu Kawan, Penang | 38 | RM 459 | RM 1,600–2,800/mo | 6.1% | Serviced Apt |
| 5 | The Light Waterfront (Linear) | Penang Island | 34 | RM 736 | RM 2,800–5,000/mo | 5.4% | Condo |
| 6 | The Westside I & II | Desa ParkCity, KL | 31 | RM 858 | RM 3,500–5,500/mo | 5.1% | Condo |
| 7 | Suasana Iskandar Malaysia | Iskandar, Johor | 29 | RM 510 | RM 2,200–4,000/mo | 5.8% | Condo |
| 8 | Bangsar South — The Sphere | Bangsar South, KL | 28 | RM 892 | RM 3,200–4,800/mo | 4.5% | Serviced Apt |
| 9 | Andaman at Quayside | Penang Island | 27 | RM 835 | RM 3,500–6,000/mo | 5.6% | Condo |
| 10 | Arcoris Mont Kiara | Mont Kiara, KL | 24 | RM 902 | RM 3,500–6,500/mo | 4.6% | Serviced Apt |
| 11 | Ativo Suites | Desa ParkCity, KL | 22 | RM 785 | RM 2,200–3,800/mo | 5.3% | Serviced Apt |
| 12 | Batu Ferringhi Residence 2 | Batu Ferringhi, Penang | 19 | RM 591 | RM 2,500–4,200/mo | 5.9% | Condo |
| 13 | One Precinct | Desa ParkCity, KL | 18 | RM 851 | RM 4,000–6,500/mo | 5.0% | Condo |
| 14 | Kiara 9 | Mont Kiara, KL | 17 | RM 774 | RM 4,800–9,000/mo | 4.4% | Condo |
| 15 | Setia Sky Residences | KLCC, KL | 16 | RM 1,154 | RM 4,500–9,000/mo | 4.1% | Serviced Apt |
| 16 | Menara Bangsar | Bangsar, KL | 14 | RM 935 | RM 3,800–5,500/mo | 4.3% | Condo |
| 17 | 10 Mont Kiara | Mont Kiara, KL | 13 | RM 707 | RM 5,500–10,000/mo | 4.0% | Condo |
| 18 | Pavilion Suites | KLCC, KL | 11 | RM 1,481 | RM 5,500–12,000/mo | 3.9% | Serviced Apt |
| 19 | Verdi Eco-dominiums | Mont Kiara, KL | 11 | RM 777 | RM 5,000–8,500/mo | 4.2% | Condo |
| 20 | Ceriaan Kiara | Bangsar, KL | 9 | RM 746 | RM 2,800–4,000/mo | 4.4% | Condo |
🏠 Projects by Area
Click an area to expand project details & recent transactions. Q1 2026 data.
📊 NAPIC e-Val
📊 PropertyGuru listings
📊 iProperty.com.my
📊 Developer data
DeveloperUOA Development
Completion2013
Size850–1,650 sq ft
Avg PSFRM 892 avg
Avg RentRM 3,200–4,800/mo
Yield4.5%
Q1 Txns28 units
DeveloperSunrise Berhad
Completion2001
Size1,100–2,400 sq ft
Avg PSFRM 935 avg
Avg RentRM 3,800–5,500/mo
Yield4.3%
Q1 Txns14 units
DeveloperDuta Kiara Sdn Bhd
Completion2009
Size1,200–1,900 sq ft
Avg PSFRM 746 avg
Avg RentRM 2,800–4,000/mo
Yield4.4%
Q1 Txns9 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| The Sphere, Bangsar South | 1,033 sq ft | 18 | RM 955,000 | RM 924 | Mar 2026 |
| The Sphere, Bangsar South | 850 sq ft | 12 | RM 730,000 | RM 859 | Feb 2026 |
| Menara Bangsar | 1,615 sq ft | 22 | RM 1,560,000 | RM 966 | Mar 2026 |
| Menara Bangsar | 1,130 sq ft | 9 | RM 1,020,000 | RM 903 | Jan 2026 |
| Ceriaan Kiara | 1,421 sq ft | 14 | RM 1,060,000 | RM 746 | Feb 2026 |
| Bangsar Puteri | 1,755 sq ft | 7 | RM 1,230,000 | RM 701 | Mar 2026 |
| Hampshire Place | 2,088 sq ft | 26 | RM 2,100,000 | RM 1,006 | Jan 2026 |
DeveloperPerdana ParkCity
Completion2010 / 2013
Size900–2,000 sq ft
Avg PSFRM 858 avg
Avg RentRM 3,500–5,500/mo
Yield5.1%
Q1 Txns31 units
DeveloperPerdana ParkCity
Completion2014
Size490–1,050 sq ft
Avg PSFRM 785 avg
Avg RentRM 2,200–3,800/mo
Yield5.3%
Q1 Txns22 units
DeveloperPerdana ParkCity
Completion2014
Size1,000–2,200 sq ft
Avg PSFRM 851 avg
Avg RentRM 4,000–6,500/mo
Yield5.0%
Q1 Txns18 units
DeveloperPerdana ParkCity
Completion2016
Built-up2,100–4,500 sq ft
Price RangeRM 2.2M–4.8M
Avg RentRM 7,000–12,000/mo
Yield3.8%
Q1 Txns8 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| The Westside I | 1,302 sq ft | 15 | RM 1,080,000 | RM 829 | Mar 2026 |
| The Westside II | 1,615 sq ft | 21 | RM 1,430,000 | RM 886 | Mar 2026 |
| Ativo Suites | 623 sq ft | 10 | RM 480,000 | RM 771 | Feb 2026 |
| Ativo Suites | 988 sq ft | 18 | RM 790,000 | RM 799 | Jan 2026 |
| One Precinct | 1,399 sq ft | 12 | RM 1,190,000 | RM 851 | Mar 2026 |
| Nadia Semi-D | 3,200 sq ft | G | RM 3,100,000 | RM 969 | Feb 2026 |
| Hirsch (Terrace) | 2,450 sq ft | G | RM 2,300,000 | RM 939 | Jan 2026 |
| The Waterfront | 1,087 sq ft | 8 | RM 860,000 | RM 791 | Mar 2026 |
DeveloperSunrise Berhad
Completion2015
Size1,600–3,800 sq ft
Avg PSFRM 774 avg
Avg RentRM 4,800–9,000/mo
Yield4.4%
Q1 Txns17 units
DeveloperBolton Berhad
Completion2016
Size700–1,500 sq ft
Avg PSFRM 902 avg
Avg RentRM 3,500–6,500/mo
Yield4.6%
Q1 Txns24 units
DeveloperSymphony Life
Completion2017
Size1,550–3,000 sq ft
Avg PSFRM 777 avg
Avg RentRM 5,000–8,500/mo
Yield4.2%
Q1 Txns11 units
DeveloperSunrise Berhad
Completion2008
Size1,800–4,200 sq ft
Avg PSFRM 707 avg
Avg RentRM 5,500–10,000/mo
Yield4.0%
Q1 Txns13 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| Kiara 9 | 1,798 sq ft | 20 | RM 1,380,000 | RM 768 | Mar 2026 |
| Kiara 9 | 2,540 sq ft | 28 | RM 1,980,000 | RM 780 | Feb 2026 |
| Arcoris Mont Kiara | 872 sq ft | 16 | RM 770,000 | RM 883 | Mar 2026 |
| Arcoris Mont Kiara | 1,302 sq ft | 22 | RM 1,200,000 | RM 921 | Jan 2026 |
| Verdi Eco-dominiums | 2,034 sq ft | 11 | RM 1,580,000 | RM 777 | Feb 2026 |
| 10 Mont Kiara | 2,476 sq ft | 17 | RM 1,750,000 | RM 707 | Mar 2026 |
| Mont Kiara Pines | 1,550 sq ft | 9 | RM 980,000 | RM 632 | Jan 2026 |
DeveloperR&F Properties
Completion2019
Size430–1,200 sq ft
Avg PSFRM 455 avg
Avg RentRM 1,500–2,800/mo
Yield6.8%
Q1 Txns148 units
DeveloperCountry Garden Malaysia
Completion2016
Size380–1,050 sq ft
Avg PSFRM 341 avg
Avg RentRM 1,200–2,200/mo
Yield6.2%
Q1 Txns112 units
DeveloperUEM Sunrise
Completion2016
Size600–1,400 sq ft
Avg PSFRM 540 avg
Avg RentRM 2,000–3,500/mo
Yield5.5%
Q1 Txns43 units
DeveloperIskandar Waterfront
Completion2014
Size800–2,000 sq ft
Avg PSFRM 510 avg
Avg RentRM 2,200–4,000/mo
Yield5.8%
Q1 Txns29 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| R&F Princess Cove | 560 sq ft | 25 | RM 250,000 | RM 446 | Mar 2026 |
| R&F Princess Cove | 860 sq ft | 38 | RM 398,000 | RM 463 | Mar 2026 |
| Country Garden Danga Bay | 484 sq ft | 14 | RM 155,000 | RM 320 | Feb 2026 |
| Country Garden Danga Bay | 721 sq ft | 22 | RM 260,000 | RM 361 | Jan 2026 |
| Teega (Medini) | 926 sq ft | 17 | RM 500,000 | RM 540 | Mar 2026 |
| Suasana Iskandar | 1,216 sq ft | 12 | RM 620,000 | RM 510 | Feb 2026 |
| Palazio (Austin) | 1,044 sq ft | 8 | RM 350,000 | RM 335 | Mar 2026 |
| The Astaka @ 1 Bukit Senyum | 2,885 sq ft | 52 | RM 2,450,000 | RM 849 | Jan 2026 |
DeveloperIJM Land
Completion2008
Size1,200–2,800 sq ft
Avg PSFRM 835 avg
Avg RentRM 3,500–6,000/mo
Yield5.6%
Q1 Txns27 units
DeveloperIJM Land
Completion2017
Size900–2,200 sq ft
Avg PSFRM 736 avg
Avg RentRM 2,800–5,000/mo
Yield5.4%
Q1 Txns34 units
DeveloperIvory Properties
Completion2020
Size950–1,750 sq ft
Avg PSFRM 591 avg
Avg RentRM 2,500–4,200/mo
Yield5.9%
Q1 Txns19 units
DeveloperOSK Property
Completion2023
Size650–1,300 sq ft
Avg PSFRM 459 avg
Avg RentRM 1,600–2,800/mo
Yield6.1%
Q1 Txns38 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| Andaman at Quayside | 1,539 sq ft | 19 | RM 1,260,000 | RM 819 | Mar 2026 |
| Andaman at Quayside | 2,152 sq ft | 28 | RM 1,830,000 | RM 850 | Feb 2026 |
| The Light Waterfront (Linear) | 1,044 sq ft | 14 | RM 760,000 | RM 728 | Mar 2026 |
| The Light Waterfront (Linear) | 1,615 sq ft | 21 | RM 1,200,000 | RM 743 | Jan 2026 |
| Batu Ferringhi Residence 2 | 1,100 sq ft | 10 | RM 650,000 | RM 591 | Mar 2026 |
| Alila2 Horizon (Batu Kawan) | 872 sq ft | 12 | RM 400,000 | RM 459 | Feb 2026 |
| Tropicana 218 Macalister | 958 sq ft | 16 | RM 670,000 | RM 699 | Mar 2026 |
DeveloperVenus Assets / CapitaLand
Completion2018
Size1,700–6,500 sq ft
Avg PSFRM 3,112 avg
Avg RentRM 12,000–30,000/mo
Yield3.4%
Q1 Txns5 units
DeveloperPavilion Group
Completion2023
Size650–2,200 sq ft
Avg PSFRM 1,481 avg
Avg RentRM 5,500–12,000/mo
Yield3.9%
Q1 Txns11 units
DeveloperS P Setia Berhad
Completion2012
Size700–2,500 sq ft
Avg PSFRM 1,154 avg
Avg RentRM 4,500–9,000/mo
Yield4.1%
Q1 Txns16 units
DeveloperIGB Corp
Completion2014
Size3,200–7,800 sq ft
Avg PSFRM 1,800–2,600
Avg RentRM 18,000–40,000/mo
Yield3.2%
Q1 Txns3 units
Recent Transactions
| Project | Size | Floor | Price | PSF | Date |
| Four Seasons Place | 2,185 sq ft | 42 | RM 6,800,000 | RM 3,112 | Feb 2026 |
| Pavilion Suites | 1,076 sq ft | 28 | RM 1,650,000 | RM 1,533 | Mar 2026 |
| Pavilion Suites | 861 sq ft | 18 | RM 1,230,000 | RM 1,429 | Jan 2026 |
| Setia Sky Residences | 1,302 sq ft | 35 | RM 1,560,000 | RM 1,198 | Mar 2026 |
| Setia Sky Residences | 893 sq ft | 22 | RM 990,000 | RM 1,109 | Feb 2026 |
| The Troika | 2,153 sq ft | 38 | RM 3,200,000 | RM 1,486 | Mar 2026 |
| KLCC Condo Elements | 750 sq ft | 16 | RM 1,050,000 | RM 1,400 | Jan 2026 |
🏦 Home Loan Rates — Malaysia 2026
BNM OPR: 3.00% as of Mar 2026. Rates are indicative floating rates (Base Rate + spread). Effective April 2026.
📊 BNM — bnm.gov.my
📊 Bank official websites
📊 Rates as of Apr 2026
| Bank |
Base Rate (BR) |
Eff. Lending Rate |
Lock-in |
Max Margin |
Notes |
| Maybank | 2.75% | 4.20% p.a. | 3 years | 90% | FlexiSave package |
| CIMB Bank | 2.80% | 4.25% p.a. | 3 years | 90% | Home Flexi loan |
| Public Bank | 2.80% | 4.30% p.a. | 5 years | 90% | PB Home Loan |
| Bank Islam | 2.85% | 4.30% p.a. | 3 years | 90% | Baiti Home Finance (Islamic) |
| RHB Bank | 2.85% | 4.35% p.a. | 3 years | 90% | Smart Mortgage |
| Hong Leong Bank | 2.85% | 4.35% p.a. | 3 years | 90% | HomeSmart |
| Bank Muamalat | 2.90% | 4.35% p.a. | 2 years | 90% | Muamalat Home-i (Islamic) |
| AmBank | 2.90% | 4.40% p.a. | 2 years | 85% | AmHome Loan |
| UOB Malaysia | 2.90% | 4.45% p.a. | 3 years | 85% | HomeMax |
| Affin Bank | 2.95% | 4.50% p.a. | 2 years | 85% | Affin Smart Mortgage |
ELR = Base Rate + bank spread. Rates are floating and change with OPR movements. Always compare total package including legal fees, valuation & MRTA/MLTA.
⚠️ Data Sources & Disclaimer
Property data compiled from: NAPIC (National Property Information Centre, napic.jpph.gov.my), PropertyGuru Malaysia, iProperty.com.my, EdgeProp.my, and individual bank websites. Loan rates sourced from BNM (bnm.gov.my) and respective bank portals. All figures are estimates for Q1 2026 and may vary. This page is for informational purposes only and does not constitute financial or investment advice. Always conduct your own due diligence.