Check the latest weekly petrol prices in Malaysia for RON95, RON97, and Diesel. BUDI95 subsidy is in effect. Stay updated on local pump prices across Petronas, Shell, Petron and more. Compare our local rates directly against the live global Brent and WTI Crude oil charts below.
April 2-8, 2026
| Fuel Type | Price per Litre (RM) – Apr 2-8, 2026 | Change vs Last Week |
|---|---|---|
| RON95 (BUDI95 Subsidy) | 1.99 | No change |
| Diesel (Sabah & Sarawak) | 2.15 | No change |
| RON95 (Retail / Unsubsidized) | 3.87 | No change |
| RON97 | 4.95 | RM-0.20 |
| Diesel (Peninsular) | 6.02 | +RM0.50 |
